Sign In | Join Free | My xpshou.com |
|
Categories | Plastic Resin Pellets Bulk |
---|---|
Brand Name: | S-Plastic Verton |
Model Number: | ITF2B |
Certification: | Datasheet,MSDS,ROHS,SGS,REACH,FDA,EU,UL,COC/COA ,please contact us |
Place of Origin: | —— |
MOQ: | 100KG |
Price: | *USD |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | To be negotiated |
Delivery Time: | To be negotiated |
Packaging Details: | 25KG/bag |
Melt Volume Rate, MVR at 260°C/2.16 kg: | ??? |
UL Recognized, 94HB Flame Class Rating (3): | ??? |
S-Plastics Verton ITF2B resin is a compound based on Nylon 6/12 resin containing Glass Fiber,
Proprietary Thermal Filler. Added features of this
material include: Thermally Conductive.
TYPICAL PROPERTIES (1) | |||
MECHANICAL | Value | Unit | Standard |
Tensile Stress, break | 79 | MPa | ASTM D 638 |
Tensile Strain, break | 2.1 | % | ASTM D 638 |
Tensile Modulus, 50 mm/min | 9980 | MPa | ASTM D 638 |
Flexural Stress | 144 | MPa | ASTM D 790 |
Flexural Modulus | 9250 | MPa | ASTM D 790 |
Tensile Stress, break | 80 | MPa | ISO 527 |
Tensile Strain, break | 2.2 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 10200 | MPa | ISO 527 |
Flexural Stress | 144 | MPa | ISO 178 |
Flexural Modulus | 9500 | MPa | ISO 178 |
IMPACT | Value | Unit | Standard |
Izod Impact, unnotched, 23°C | 421 | J/m | ASTM D 4812 |
Izod Impact, notched, 23°C | 32 | J/m | ASTM D 256 |
Instrumented Impact Energy @ peak, 23°C | 8 | J | ASTM D 3763 |
Multiaxial Impact | 1 | J | ISO 6603 |
Izod Impact, unnotched 80*10*4 +23°C | 28 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 4 | kJ/m² | ISO 180/1A |
THERMAL | Value | Unit | Standard |
HDT, 1.82 MPa, 3.2mm, unannealed | 167 | °C | ASTM D 648 |
Thermal Conductivity | 1.1 | W/m-°C | ASTM E 1530 |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 158 | °C | ISO 75/Af |
PHYSICAL | Value | Unit | Standard |
Mold Shrinkage, flow, 24 hrs | 0.9 | % | ASTM D 955 |
Mold Shrinkage, xflow, 24 hrs | 1.5 | % | ASTM D 955 |
Mold Shrinkage, flow, 24 hrs | 0.89 | % | ISO 294 |
Mold Shrinkage, xflow, 24 hrs | 1.45 | % | ISO 294 |
Moisture Absorption (23°C / 50% RH) | 0.12 | % | ISO 62 |
Source GMD, last updated:09/24/2008 |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 80 | °C |
Drying Time | 4 | hrs |
Maximum Moisture Content | 0.12 - 0.2 | % |
Melt Temperature | 270 - 275 | °C |
Front - Zone 3 Temperature | 270 - 280 | °C |
Middle - Zone 2 Temperature | 260 - 270 | °C |
Rear - Zone 1 Temperature | 255 - 265 | °C |
Mold Temperature | 65 - 95 | °C |
Back Pressure | 0.2 - 0.3 | MPa |
Screw Speed | 30 - 60 | rpm |
Source GMD, last updated:09/24/2008 |
Other related products we recommend:
For more information please download the datasheet | |
![]() | S-Plastics Verton ITF2B.pdf |
Get The Latest Quotation First-level distribution source in South China Reduce procurement costs, improve supply stability, Help you find the most suitable engineering plastic materials
|
![]() |