Sign In | Join Free | My xpshou.com |
|
Categories | Stainless Steel Coil |
---|---|
Place of Origin: | chian |
Brand Name: | none |
Packaging Details: | Export packing |
MOQ: | 10 Kilograms |
Price: | $1.78/Kilograms 10-100 Kilograms |
Payment Terms: | L/C, T/T |
Application: | Electrical Equipment Company.etc, Power equipment unit, Power plant, etc. |
Thickness: | "0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8.etc, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, etc. |
Standard: | ASTM, ASTM |
Width: | 1000/1220/1250/1500/1530/1810, 25/50/100/200/400/500/600/800/1000/1220/1250/1500/1530/1810 |
Certificate: | API, ce, ISO9001 |
Grade: | 201/304/316L/321/310S/904L.etc |
Tolerance: | none |
Processing Service: | Welding, Punching, Cutting, Decoiling |
Steel Grade: | 304N, 310S, S32305, 316Ti, 316L, 321, 410S, 347, 309S, 304, 409L, S32101, 904L, 304J1, 317L, 2205, C276, 2507, S32168, 201, 321H, 347H |
Surface Finish: | 2B/NO.1/1D |
Delivery Time: | 7 days |
Product name: | stainless steel band |
The Material: | 201/304/316L/321/310S/904L/2205/2507/C276/309S/304L/316Ti/317L |
Quality grade: | The real thing |
City of warehouse: | Wuxi, jiangsu province |
Processing services: | Cutting/Decoiling/Punching |
Port: | In Shanghai Port |
2507 904L 2205 C276 Stainless Steel Coil 1220 1500 1810 Width 2/5/20mm Thick Stainless Steel Coil
stainless steel coil
It is widely used in high temperature applications, medical
devices, building materials, chemistry, food industry, agriculture,
ship components.
It also applies to food, beverage packaging, kitchen supplies,
trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs,
and screen.
Specification
Place of Origin | China |
Model Number | LG103 |
The Material | 201/304/316L/321/310S/904L/2205/2507/C276/309S/304L/316Ti/317L |
Standard | ASTM |
Quality Grade | The Real Thing |
City of Warehouse | Wuxi, jiangsu province |
Type of Goods Sold | The spot |
Thickness | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.2, 1.5, 2.0,
2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12, 14, 16, 18, 20mm |
Surface finish | 2B/NO.1/1D |
Width | 1000/1220/1250/1500/1530/1810 |
Processing services | Cutting/Decoiling/Punching |
Application | Power equipment unit, Power plant, Electrical Equipment Company,
Machinery factory, Thermal power plant, Automobile manufacturing,
Construction engineering, Pipeline engineering, Building
decoration, shipyard |
![]() |