Sign In | Join Free | My xpshou.com |
|
Categories | Used Crawler Crane |
---|---|
Brand Name: | Sany |
Model Number: | SCc900HD-6 Model 2019 |
Place of Origin: | China |
MOQ: | 1 unit |
Payment Terms: | T/T, L/C |
Supply Ability: | 15 untis per month |
Delivery Time: | 45-50 days after the down payment |
Packaging Details: | Containers, RORO ship, Cargo bulk ship |
Model: | SCC900HD-6 Model 2019 |
Brand: | Sany |
Max Lifting Capacity: | 90 t |
Max Boom Length: | 55m |
Engine Rated Power: | 242 /2100 kw/rpm |
Engine: | Cummins QSL9-C325 |
Color: | Red |
Year: | 2019 |
Company Info. |
Hunan Sino-global Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Used Sany 90 Tons Crawler Crane-Model 2019
Product Discription | |||
Sany SCC900HD Crawler Crane | Unit | Parameter | |
Boom Configuration | Max. rated lifting capacity | t | 90 |
Max. lifting moment | t·m | 365 | |
Boom length | m | 13~55 | |
Boom luffing angle | ° | 30~80 | |
Speed | Rope speed of main/aux. load hoist winch (3rd layer) | m/min | 120 |
Rope speed of boom hoist winch (3rd layer) | m/min | 59 | |
Swing speed | rpm | 4 | |
Travel speed | km/h | 1.8/0.9 | |
Wire rope | Main and aux. hoist wire rope: diameter × length | mm | 28 |
Single line pull of main/aux. load hoist wire rope | t | 13.5 | |
Engine | model | - | QSL9-C325 |
Rated power/revolution speed | kW/rpm | 242/2100 | |
Transport | Weight of machine with basic boom | t | 90 |
Rear counterweight | t | 30.3 | |
Undercarriage counterweight | t | 3.2×2 | |
Transport weight of basic machine (with crawler frames and boom base) | t | 48.1 | |
Transport weight of basic machine (without crawlers and boom base) | t | 28.5 | |
Machine transport dimension (with crawlers and boom base) L×W×H | mm | 13250×3490×3405mm | |
Machine transport dimension (without crawlers and boom base) L×W×H | mm | 8300×3000×2960mm | |
Other specifications | Average ground pressure (basic boom) | MPa | 0.085 |
Gradeability | 30% |
![]() |