Sign In | Join Free | My xpshou.com |
|
Categories | Homogenizer Emulsifier Mixer |
---|---|
Brand Name: | LIANHE |
Model Number: | LH-PMC 1000 |
Certification: | CE , ISO , SGS , TUV |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 20 Set/Sets per Month |
Delivery Time: | 20-30 working days |
Packaging Details: | Normally packaged in wooden case or wrapping film, also can be customized |
Material: | SUS304/SUS316(Material Contact Part) |
Heating method: | Steam or Electric Heating |
Cooling Method: | Water Cooling or Chiller Cooling |
Mixing Speed: | 0-65 Rpm |
Homogenizing Speed: | 3000 Rpm |
Key Selling Points: | Long Service Life |
SUS316 Liquid Washing Homogenizer Emulsifier Mixer Detergent Blender
Product Description:
1. This machine is applicable in cosmetic, daily chemical, food, pharmaceutical, agricultural industries such as shampoo, hand sanitizer, liquid soap, detergent, disinfectant, beverage, fruit juice, mayonnaise, body cream, pesticide, fertilizer, chemical liquid, etc. products.
2. The blending tank comprises of blending tank, cover, blender, frame, homogenizer, temperature probe,material outlet, motor, speed reducer ect.
Product Application:
This machine is applicable in cosmetic, daily chemical, food, pharmaceutical, agricultural industries such as shampoo, hand sanitizer, liquid soap, detergent, disinfectant, beverage, fruit juice, mayonnaise, body cream, pesticide, fertilizer, chemical liquid, etc. products.
Product Parameters:
Model | Capacity (L) | Agitator | Homiogenizer | Heating system | |||
power (kw) | speed (rpm) | power (kw) | speed (rpm) | Electric heating (kw) | Steam heating (Mpa) | ||
PMC-50 | 50 | 0.75 | 0-65 | 3 | 3000 | 6 | Steam heating energy conservation and environmental protection, selected according to need |
PMC-100 | 100 | 1.5 | 0-65 | 4 | 3000 | 9 | |
PMC-150 | 150 | 1.5 | 0-65 | 4 | 3000 | 12 | |
PMC-200 | 200 | 1.5 | 0-65 | 4 | 3000 | 12 | |
PMC-300 | 300 | 1.5 | 0-65 | 5.5 | 3000 | 18 | |
PMC-500 | 500 | 2.2 | 0-65 | 7.5 | 3000 | 27 | |
PMC-1000 | 1000 | 4 | 0-65 | 11 | 3000 | 36 | |
PMC-1500 | 1500 | 5.5 | 0-65 | 15 | 3000 | 45 | |
PMC-2000 | 2000 | 7.5 | 0-65 | 15 | 3000 | recommend steam heating | |
PMC-3000 | 3000 | 11 | 0-65 | 15 | 3000 | ||
PMC-5000 | 5000 | 11 | 0-65 | 22 | 3000 | ||
The parameters for reference only, all the machines can be customized accordingly. |
Product Characteristics:
◆High speed disperser can powerfully mix and disperse viscous solid
and liquid materials,and rapidly dissolve many indissoluble
materials such as AES,AESA and LSA during the production of liquid
washing products,and thus,saving energy Consumption and shortening
production period.
◆The main blending adopts stepless speed variation device which can
reduce the formation of bubbles when the temperature is low and the
viscosity is high.
◆The gear pump circulating discharging device can accelerate the
forming of products and realize rapid discharging.
1. Pharmaceutical Grade
2. High Productivity
3. Easy to Operate
4. Multifunctional
5. Easy to Clean
6. Customizable
7. Low Noise
8. SUS316L
Our Servers:
We provide Turn-key project service to customer.
1. Factory Layout design;
2. Factory Decoration based on GMP standard;
3. Formula of products;
4. Raw material etc;
5. Machine design, whole production line from A to Z;
6. Shipping service, FOB, CFR, CIF etc;
7. Installation service. Training service, maintain.
Rich Experience:
![]() |