Sign In | Join Free | My xpshou.com |
|
Categories | Access Control & Accessories |
---|---|
Brand Name: | IKE Visual |
Model Number: | Shine O-5 |
Certification: | CE,RoHS,FCC |
Place of Origin: | China |
MOQ: | 5SQM |
Price: | Negotiate |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500PCS/Month |
Delivery Time: | 21days |
Packaging Details: | Flight case,Plywood case |
color: | full color |
Pixel Pitch: | p5 |
Brightness: | 4500nits |
Control system: | novastar |
LED chip: | 3 in 1 smd |
waterproof: | IP65 |
refresh rate: | 1920hz |
Transparency: | 65% |
Company Info. |
IKE Visual Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
P5 Outdoor Transparent LED Display Screen IP65 For Store and Mall
Features
Light (≤3.5kg/)
Thin (1~3mm)
Translucent and Transparent can be cut and bent.
High and low brightness can be switched.
No component on the sacreen
1.Invisible
The illuminating chip adopts a micron-level illuminating source,and
is protected by a transparent, high-temperature
resistant,anti-static waterprooffilm,and the driver chip is not
visible to the naked eye.
2.Ultra-Thin,Ulta-Light
The film screen has a thickness of 1-3mm and a weight of only
1-3.5kg/m².
3.High Permeability /on the Glass
The film screen light source mounted om the glass can reach up to
86% permeability,which does not affect the daily lighting.
4.Cut costs
No need for steel frame structure,no need to change the appearance
of the building, effectively reducing transportation and
installation costs.
5.Easy to Install
Simply attach the film screen and connect the signal and power.
6.Strong Heat Dissipation
Superior heat dissipation,improved photoelectric conversion
efficiency,reduced display failure rate,longer display life and
lower maintenance costs.
Specification | |||||
Brightness | 1500 Nits/4500 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | |
Density | 32768 Pixels/㎡ | 18432 Pixels/㎡ | 12288 Pixels/㎡ | 9216 Pixels/㎡ | |
Transparency | 50% | 65% | 65% | 75% | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/8 Scan | 1/4 Scan | 1/4 Scan | 1/3 Scan | |
Panel Size | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | |
Customized Available | |||||
Weight | 6.5 kg/per panel | 6.5 kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | |
IP Degree | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | |
Indoor Power Consumption | 800W /㎡ / 330W/㎡ | 600W /㎡ / 200W/㎡ | 600W /㎡ / 200W/㎡ | 600W /㎡ / 200W/㎡ | |
Outdoor Power Consumption (Max./Avg.) | 600W /㎡ / 200W/㎡ | 800W /㎡ / 330W/㎡ | 800W /㎡ / 330W/㎡ | 800W /㎡ /330W/㎡ | |
Working Temperature | -40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ |
![]() |