Sign In | Join Free | My xpshou.com |
|
Categories | Fiber Optic Patch Cord |
---|---|
Brand Name: | CY COM |
Model Number: | FC-LC |
Certification: | ISO9001:2015 , RoHS |
Place of Origin: | Shenzhen , China |
MOQ: | 20 |
Payment Terms: | L/C,T/T,Western Union payments for offline orders. |
Supply Ability: | 1 million connector / month |
Delivery Time: | 3-15 days |
Packaging Details: | PE bag |
Product Name: | Breakout Patch Cord |
Cable Color: | Yellow Or Customized |
Length: | 1M/2M/3M...customize |
Insertion Loss: | ≤0.3dB |
Fiber Cores: | 24cores |
Application: | FTTH |
Company Info. |
Shenzhen CY COM Product Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Support Ordering Parameters
1) Connector type: FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4,
SMA
2) Ferrule End-face: PC, UPC,APC
3) Core Type: Single-mode (SM: 9/125um), Multimode (MM: 50/125um or
62.5/125um)
4) Cable Quantity: Simplex, Duplex, 6cores ,12corns, 16cores,
24cores, 36cores, 48cores...
5) Cable Diameter: φ3.0mm,φ2.0mm, φ0.9mm
6) Cable Length: 1, 2, 3 meter or customized
7) Cable type: PVC, LSZH, OM3, OFNR, OFNP, Plenum ,Armored
8) Patch cord/pigtail
Features
Low insertion loss and back reflection loss
Good echangeabilityGood Durability
High temperature stability
CE,ROHS,FCC
Superior quality standard PC/UPC/APC polishing
Applications
Cabling system, ODF
Optical fiber communication systems
Optical fiber data transmission
Telecom net
Optical fiber sensor
Optical fiber test equipment
Optical fiber communication system
FTTH, LAN,PON & Optical CATV
Specification
Item | Unit | LC/SC/FC/ST Fiber Patch Cord | ||||
SM | MM | |||||
Fiber Diameter | UM | 9/125 | 65.5/125 | 50/125 | ||
Polishing | PC | UPC | APC | PC | PC | |
Insertion Loss | dB | ≤0.2 | ≤0.15 | ≤0.2 | ≤0.1 | ≤0.1 |
Return Loss | dB | ≥55 | ≥50 | ≥60 | ≥35dB | ≥35dB |
Insert-pull Test | dB | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.15 | ≤0.15 |
Interchangeability | dB | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.1 | ≤0.1 |
Temperature Range | ℃ | -40~+80 | ||||
Durability(1/Matings) | ≥1000 | |||||
Tensile Strength (N) | ≥90 (Φ3.0), ≥70 (Φ2.0), Φ0.9 | |||||
Fiber | 9/125um, 50/125um,62.5/125um,ect | |||||
Diameter | 0.9mm 2.0mm, 3.0mm etc | |||||
Cores | Simplex, duplex, 4cores, 6cores, 8cores, 12cores etc |
![]() |