Sign In | Join Free | My xpshou.com |
|
Categories | WDM Module |
---|---|
Brand Name: | GAPHO |
Place of Origin: | China |
MOQ: | 100 |
Price: | USD |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 Per month |
Delivery Time: | 7-10 day |
Packaging Details: | Carton |
Central Wavelength(nm): | 1271,1291,1311...1551,1571,1591,1611 |
Channel space(nm): | 20 |
Channel bandwidth(nm): | λc ± 6.5 |
Channel flatness(dB): | ≤0.4 |
Channel uniformity(dB): | ≤1.0 |
Return loss(dB): | ≥50 |
Waveloength thermal stability(nm/℃): | ≤0.003 |
Insertion loss thermal stability(dB/℃): | ≤0.005 |
Operating temperature(℃): | 0~+70 |
Storagae tempertature(℃): | -40~+85 |
CWDM Module for CATV Fiberoptical System with low insertion loss and high channel isolation
Descreption:
Coarse Wave Division Multiplexing (CWDM) modules combine or split
up to 18 wavelengths into a single fiber. CWDM technology uses ITU
standard 20nm spacing between the wavelengths, from 1271nm to
1611nm.
Our CWDM module has 4 to 18 channels. The central wavelength of
each channel is specified to one of the ITU-T grid wavelengths.The
module also has high thermal stability to ensure reliable
performance under different environment.
Features:
Applications:
Specification:
Parameter | 4Channel | 8Channel | 16Channel | ||||
Central Wavelength(nm) | 1271,1291,1311...1551,1571,1591,1611 | ||||||
Channel space(nm) | 20 | ||||||
Channel bandwidth(nm) | λc ± 6.5 | ||||||
Channel flatness(dB) | ≤0.4 | ||||||
Insertion Loss(dB) | ≤2.0 | ≤3.0 | ≤5.0 | ||||
Demux Isolation(dB) | Adjacent channel | ≥30 | |||||
Non-adjacent channel | ≥40 | ||||||
Mux Isolation(dB) | Adjacent channel | ≥15 | |||||
Non-adjacent channel | ≥15 | ||||||
Channel uniformity(dB) | ≤1.0 | ||||||
Driectivivty (dB) | ≥55 | ||||||
Return loss(dB) | ≥50 | ||||||
PDL(dB) | ≤0.15 | ≤0.20 | |||||
Waveloength thermal stability(nm/℃) | ≤0.003 | ||||||
Insertion loss thermal stability(dB/℃) | ≤0.005 | ||||||
Power handing (mW) | ≤500 | ||||||
Operating temperature(℃) | 0~+70 | ||||||
Storagae tempertature(℃) | -40~+85 | ||||||
Dimensions(LxWxH)(mm) | 100x80x10(ABS) | 141x115x18(ABS) | |||||
110x95x7.5(Metal) |
Ordering information:
![]() |