Sign In | Join Free | My xpshou.com |
|
Categories | Off-Road Vehicle |
---|---|
Brand Name: | Tri-Ring |
Model Number: | T3 |
Certification: | CCC |
Place of Origin: | Shiyan City,Hubei Province,China |
MOQ: | 2 Units |
Price: | FOB$27600-$28500/Unit |
Payment Terms: | T/T |
Supply Ability: | 100 Units/Month |
Delivery Time: | 40 working days |
Packaging Details: | Nude,with wax coating(whole chassis with anti-rust treatment) |
Color: | Optional |
Cabin: | Optional |
Engine power: | Optional |
Wheelbase: | Optional |
Tire type: | Optional |
cargo box type: | Optional |
A/C: | with |
Power steering: | with |
Clutch assistance: | with |
Exhaust brake: | with |
Vehicle Model | T3 |
Manufacturer | Hubei Tri-Ring Special Vehicle Co., Ltd |
Place of Origin | Shiyan City,Hubei Province,China |
Drive type | 4x4 Left Hand Drive |
Approach/Departure angle | 35/47(degree) |
Wheelbase | 3650mm |
Cabin model | T3-1995(with sleeper) |
Engine model | YC4E160-48(EGR+DOC+POC) |
Engine displacement | 4260ml |
Max torque | 600N.m/2600rpm |
Emission level | Euro4 |
Transmission | 6DS60T-D(high speed)(FAST FULLER TECH) |
Second-transmission(Transfer case) | HCF400(change 4x2 & 4x4 mode) Max input torque 4000N.m Max input speed 2800rpm Ratio=1.0(high speed) Ratio=2.22(low speed) Pneumatic control gears shifting(0.4-0.6Mpa) |
Front/Rear axle | 4.2T/8T, 205 wheel reducer(ratio 6.578) |
Front/Rear Wheel track | 1860/1688mm |
Front leaf spring | 140(9/13) |
Rear leaf spring | 145(11+8/15+13) |
Chassis frame | 250(6.5+5), partly with 3 times thickness |
Tire size | 9.00R20-16 |
![]() |