Sign In | Join Free | My xpshou.com |
|
Categories | LED Smart Screen |
---|---|
Brand Name: | Minvol |
Model Number: | MH-ICS-P20 |
Certification: | CE/RoHS/FCC |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 60sqm/day |
Delivery Time: | 15-25 Days |
Packaging Details: | Carton |
Input voltage: | AC85~265V |
Brightness: | >1500CD/sqm |
LED quantity: | 2304pixel/sqm |
Maximum power: | 400W/sqm |
Tube chip color: | RGB |
Module size: | 1024mm(L)*250mm(H) |
Waterproof Indoor P20 Mesh Transparent Led Panel Screen For Advertising
Product features
2. Easy installation
The power drive box can be easily disassembled from the back of the screen, and the power supply and control card can be easily replaced, and the maintenance is simple.
Product parameters
Product Name: | P20 LED intelligent cloud screen |
Item No: | MH-ICS-P20 |
Light Source Model: | 2427 |
Size/Unit: | 1024mm(L)*250mm(H) |
Viewing Angle: | H120°/V120° |
Power(W)/㎡: | 400W/㎡ |
Average Power/㎡(W): | 133W/㎡ |
Voltage: | AC85-265V |
Pixel Pitch(mm): | 20.83mm(H)*20.83mm(V) |
Resolution: | 96pixel*24pixel/Unit |
LED quantity/㎡(PCS): | 2304 pixel/㎡ |
Brightness(CD/㎡): | >1500CD/㎡ |
Grey Scale: | 65536 |
Refresh Rate(Hz): | >3840Hz |
Transparency: | >86% |
Weight: | 2.5kg/Unit |
Protection Grade: | IP43 |
Operation Temperature: | -20℃~45℃ |
Life Time: | ≥50000 hours |
Related Cert.: | CE RoHS FCC |
Product pictures
Product Installation Schematic
Projects pictures
![]() |