Sign In | Join Free | My xpshou.com |
|
Categories | Solar Power Panels |
---|---|
Brand Name: | Yingli/Jinko |
Certification: | CE UL ROHS |
Place of Origin: | China |
MOQ: | 50 Pieces |
Price: | Negotiation |
Payment Terms: | T/T、L/C、West Union |
Supply Ability: | 5000000 Watt/Watts per Month |
Delivery Time: | Shipped in 7 days after payment |
Packaging Details: | In well protected carton or wooden box with pallets. 26pcs per pallet, 380pcs fill into 20GP, 820pcs fill into 40HQ |
Supply: | 3000 Piece/ Per Day |
OEM: | Avaliable |
Application: | Industrial |
Condition: | New |
Package: | Carton Box with Pallet |
Promotion Monocrystalline 450Watt Sun Power Solar Panel 450W Mono Solar Panel Price
Brand | ESPEON/OEM | Model | LY-M1361 |
Output Voltage(V) | 18V | Max Power | 100W |
Type | Mono solar panel | Material | Monocrystalline Silicon |
Front Glass | High Transparency Glass | Frame | Aluminum Alloy |
Conntect line | MC-4/Alligator clip | Junction box | IP Rated connector |
Efficiency | 15-18% | Grade | A/B Grade |
Short circuit current | 9.13A | Laminating material | EVA |
Backsheet material | TPT | Temperature | -40°C~+80°C |
Glass hickness | 3.2mm | Reverse Current | 15A |
Certification | CE,ISO,CCC | Warranty | 25 Years |
MOQ | 100 Pcs | Supply Ability | 100000 Pcs Per Month |
Delivery Time | 30-45 Day | Shippment | 1/CTN |
Weight | Packaging Details | Shipment Detail | ||||
N.W. | G.W. | Product Size | Carton Size | 20GP | 40GP | 40HQ |
7KG | 8KG | 1020*670*30 | 1020*670*30 | 1366PCS | 2634PCS | 3317PCS |
![]() |