Sign In | Join Free | My xpshou.com |
|
Categories | PLC Programmable Logic Controller |
---|---|
Brand Name: | SIEMENS |
Model Number: | 6ES7592-1BM00-0XB0 |
MOQ: | 1 piece |
Payment Terms: | T/T |
Delivery Time: | 2~8 workdays |
Brand: | SIEMENS |
Series: | SIMATIC S7-1500 |
Model: | 6ES7592-1BM00-0XB0 |
LKZ_FDB/ CatalogID: | ST73 |
Product groups: | 4504 |
Group code: | R151 |
Origin: | Romanian |
SIEMENS SIMATIC S7-1500 6ES7592-1BM00-0XB0
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7592-1BM00-0XB0 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC S7-1500, front connector packaged in Push-In technology, 40-pin, for 35mm wide modules Includes 4 potential bridges and cable tie | |||||||||||||||||||||||||||||||||
Product family | SM 522 digital output module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | SP / 219 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N/ECCN : N | |||||||||||||||||||||||||||||||||
Factory production time | 1 day | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.095 kg | |||||||||||||||||||||||||||||||||
Package size | 5.70 x 14.10 x 3.40 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4025515080992 | |||||||||||||||||||||||||||||||||
UPC | 887621781699 | |||||||||||||||||||||||||||||||||
Item code | 85369010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
Product groups | 4504 | |||||||||||||||||||||||||||||||||
Group code | R151 | |||||||||||||||||||||||||||||||||
Origin | Romanian | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2014.03.14 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information | ||||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|
![]() |