Sign In | Join Free | My xpshou.com |
|
Categories | XLPE Insulated Cable |
---|---|
Brand Name: | Sanwu |
Model Number: | xlpe insulated cable |
Certification: | ISO CCC |
Place of Origin: | Henan |
MOQ: | 1000M |
Price: | USD 0.2-20 per meter |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 tons per day |
Delivery Time: | 1-15days |
Packaging Details: | wooden drums |
Name: | 600V XLPE Insulated Power Cable |
Insulation: | XLPE |
Rated Voltage: | 0.6-1kv |
Usage: | Underground |
Service Life: | 70 years |
Warranty: | 2 year |
Size: | 6 4 2 AWG |
Sheath: | PVC |
Package: | wooden drum |
Company Info. |
Luoyang Sanwu Cable Co., Ltd., |
Verified Supplier |
View Contact Details |
Product List |
Underground Electric 600V XLPE Insulated Power Cable 6 4 2 AWG
Advantages
In comparison to bare overhead distribution lines, AB Cables have very high reliability during the services. As the power and neutral conductors are insulated with the best dielectric material, resulting in the following advantages:
Less fault rate on account of good protection against line and ground fault by high winds or falling trees or birds especially in hilly areas & forests as encountered in Rural distribution networks
High Insulation resistance to earth in all polluted atmosphere. Negligible currents and low losses
Standard
NFC 33209 IEC ASTM
SPEC mm2 | Conductor structure | Insulation Material | Insulation thickness (mm) | Approx overall Diameter(mm) | Approx weight (kg/km) | ||
Phase (compacted A) Phase (compacted Al) | Neutral (alloy) | ||||||
No./mm | No./mm | ||||||
1*16+1*16 | 7/1.72 | 7/1.72 | XLPE Or | 1.2 | 12.5 | 110.1 | |
1*25+1*25 | 7/2.15 | 7/2.15 | 1.2 | 14.9 | 163.9 | ||
1*35+1*35 | 7/2.54 | 7/2.54 | PVC or PE | 1.4 | 17.5 | 229.0 | |
1*50+1*50 | 7/2.92 | 7/2.92 | 1.4 | 20.1 | 300.0 | ||
1*70+1*70 | 19/2.15 | 19/2.15 | 1.4 | 23.6 | 423.2 | ||
1*95+1*95 | 19/2.54 | 19/2.54 | 1.6 | 27.6 | 585.4 | ||
2*16+1*16 | 7/1.72 | 7/1.72 | 1.2 | 14.2 | 175.8 | ||
2*25+1*25 | 7/2.15 | 7/2.15 | 1.2 | 16.7 | 258.4 | ||
2*35+1*35 | 7/2.54 | 7/2.54 | 1.4 | 19.7 | 361.2 | ||
2*50+1*50 | 7/2.92 | 7/2.92 | 1.4 | 22.5 | 472.1 | ||
2*70+1*70 | 19/2.15 | 19/2.15 | 1.4 | 26.1 | 658.3 | ||
2*95+1*95 | 19/2.54 | 19/2.54 | 1.6 | 30.5 | 908.2 | ||
3*16+1*16 | 7/1.72 | 7/1.72 | 1.2 | 16.3 | 241.5 | ||
3*25+1*25 | 7/2.15 | 7/2.15 | 1.2 | 19.1 | 353.6 | ||
3*35+1*35 | 7/2.54 | 7/2.54 | 1.4 | 22.5 | 493.5 | ||
3*50+1*50 | 7/2.92 | 7/2.92 | 1.4 | 25.7 | 644.1 | ||
3*70+1*70 | 19/2.15 | 19/2.15 | 1.4 | 29.7 | 895.2 | ||
3*95+1*95 | 19/2.54 | 19/2.54 | 1.6 | 34.6 | 1233.5 | ||
Packaging Details
Wooden package optional:
Size: 0.5*0.5*0.5m
0.6*0.6*0.6m; 0.7*0.7*0.7m
1.1*1.1*0.8m; 2.2*2.2*1.8m
Or suitable meters according to your needs.
Delivery Time
Generally it is 5-10 days if the goods are in stock,or it is 15.
Q: Are you trading company or manufacturer ?
A: We are manufacturer.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is
15-20 days if the goods are not in stock, it is according to
quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay
the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30%
T/T in advance ,balance before shipment.L/C is also available.
![]() |