Sign In | Join Free | My xpshou.com |
|
Categories | LED Light Box Sign |
---|---|
Brand Name: | Haokang |
Model Number: | 0650 |
Certification: | CE , RoHS , UL , SGS , FCC , SAA |
Place of Origin: | shenzhen, china |
MOQ: | 1pcs |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, paypal |
Supply Ability: | 10000pcs/ month |
Delivery Time: | 3-4 working days |
Packaging Details: | Air Bag+Paper Box+Wooden Case |
color: | Black / Sliver or as You Need |
size: | standard A0-A4, and can be customized |
Power Supply: | can use for AC100-240V |
light source: | high brightness led light source |
LGP: | Newest Optic Acrylic Sheet, with 3D Laser DOT |
Warranty: | two years |
Company Info. |
HaoKang Electric Sign Co.,Ltd |
View Contact Details |
Product List |
Thin Aluminum LED Light Box Display , LED Sign Light Box Transparent Acrylic Frame
Brief Instruction
Product Technical specifications
Product name | led light box sign |
Material | Acrylic, light guide plate,LED lights,etc |
Thickness | 6MM |
Size | A4~A0, or custom size is available |
Features | Creat a supreme unite bright image with beautiful lighting around the light box frame |
LGP | Unique LGP:professional silk print technology,Applied Guide light technology, high brightness, and the light in whole surfaces is very evenly and soft,no color change |
Light Source | High Quality And High Brightness 2835SMD LED,low attenuation, long lifespan of above 80,000hours,lower power consumption, energy saving, 80% are saved |
Power supplier | The working power is DC12V,more safe in application , Power supply with CE,UL and ROHS Certifications |
Installation | Can be wall hung or table used |
Accessorie | be fixed with special hanging kits,which are convenient to mount and looked elegant |
Packing | Each will be packed individually, and several pieces will be packed in one master carton. angles on the master carton protected by hardboard. |
Item | crystal led light box |
More picture show
Standard Sizes for reference ( Size can be customized)
Model | Size | Specification(mm) | Thickness (mm) | Light source | Power (W) | Power supplier | Note | ||
Outer Size | Graphic size | View Size | |||||||
0650 | A4 | 290 x 377 | 210 x 297 | 190 x 277 | 6 | LED | 3.6W | DC12V | Crystal frame |
A3 | 377 x 500 | 297 x 420 | 277 x 400 | 6 | LED | 7.2W | DC12V | Crystal frame | |
A2 | 500 x 674 | 420 x 594 | 400 x 574 | 6 | LED | 14.4W | DC12V | Crystal frame | |
A1 | 674 x921 | 594 x 841 | 574 x 821 | 6 | LED | 20W | DC12V | Crystal frame | |
A0 | 921 x 1269 | 841 x 1189 | 821 x 1169 | 6 | LED | 28.5W | DC12V | Crystal frame |
![]() |