| Toyota CROWN KLUGER 2.5L HEV all-wheel-drive haohua version | Toyota CROWN KLUGER 2.5L HEV all-wheel-drive zungui version | Toyota CROWN KLUGER 2.5L HEV all-wheel-drive flagship version |
Basic configuration |
Car class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy Type | Hybrid | Hybrid | Hybrid |
Market issue time | August.2022 | August.2022 | August.2022 |
Max power(kw) | 183 | 183 | 183 |
Max torch(Nm) | 238 | 238 | 238 |
Electro motor total torch(N.m) | 391 | 391 | 391 |
Engine | 2.5L 192HP L4 | 2.5L 192HP L4 | 2.5L 192HP L4 |
Electro motor(ps) | 237 | 237 | 237 |
gearbox | E-CVT | E-CVT | E-CVT |
L*W*H(mm) | 5015*1930*1750 | 5015*1930*1750 | 5015*1930*1750 |
Body structure | 5 Door 7 seats SUV | 5 Door 7 seats SUV | 5 Door 7 seats SUV |
Maximum speed (km/h) | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | - | - | - |
NEDC comprehensive fuel consumption (L/100KM) | 5.8 | 5.8 | 5.8 |
WLTC comprehensive fuel consumption (L/100KM) | - | - | - |
Car Body |
Longth(mm) | 5015 | 5015 | 5015 |
width(mm) | 1930 | 1930 | 1930 |
height(mm) | 1750 | 1750 | 1750 |
wheel base(mm) | 2850 | 2850 | 2850 |
front wheel base(mm) | 1655 | 1655 | 1655 |
rear wheel base(mm) | 1660 | 1660 | 1660 |
full load minimum space from floor(mm) | - | - | - |
approach angle (°) | 17 | 17 | 17 |
departure angle (°) | 20 | 20 | 20 |
Minimum turning radius (m) | 5.7 | 5.7 | 5.7 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 7 | 7 | 7 |
Fuel tank volume (L) | 65 | 65 | 65 |
Trunk volume (L) | - | - | - |
Curb weight (KG) | 2085 | 2090 | 2115 |
Maximum full load mass (KG) | 2700 | 2700 | 2700 |
Engine |
engine model | A25F | A25F | A25F |
Displacement (mL) | 2487 | 2487 | 2487 |
Displacement (L) | 2.5 | 2.5 | 2.5 |
Intake form | Natural suction | Natural suction | Natural suction |
engine layout | transverse | transverse | transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 192 | 192 | 192 |
Maximum power (KW) | 141 | 141 | 141 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 |
Maximum torque (NM) | 238 | 238 | 238 |
Maximum torque speed (rpm) | 4200-4600 | 4200-4600 | 4200-4600 |
Maximum Net Power (kW) | 141 | 141 | 141 |
fuel form | Hybrid | Hybrid | Hybrid |
fuel label | 92 | 92 | 92 |
Oil supply method | Mixed injection | Mixed injection | Mixed injection |
cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental Standards | China VI | China VI | China VI |
Electro Motor |
Type of motor | PMSM | PMSM | PMSM |
Total motor power (kw) | 174 | 174 | 174 |
Total torque of motor (N.m) | 237 | 237 | 237 |
Maximum power of front motor (kW) | 134 | 134 | 134 |
Maximum torque of front motor (N.m) | 270 | 270 | 270 |
System integrated power (kW) | 183 | 183 | 183 |
drive motor qty | double | double | double |
motors layout | front+rear | front+rear | front+rear |
Battery Type | Nickel metal hydride battery | Nickel metal hydride battery | Nickel metal hydride battery |
Transmission |
Number of gears | Continuously variable speed | Continuously variable speed | Continuously variable speed |
Transmission type | Electronic continuously Variable Transmission (CVT) | Electronic continuously Variable Transmission (CVT) | Electronic continuously Variable Transmission (CVT) |
short name | E-CVT | E-CVT | E-CVT |
Chassis steering |
drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
center differential structure | - | - | - |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Type E multi-link independent suspension | Type E multi-link independent suspension | Type E multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking |
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/55/R20 | 235/55/R20 | 235/55/R20 |
rear tire specification | 235/55/R20 | 235/55/R20 | 235/55/R20 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment |
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee airbag | ● | ● | ● |
Passenger seat cushion air bag | - | - | - |
pedestrain auto protect | - | - | - |
Tire pressure monitoring function | Tire pressure show | Tire pressure show | Tire pressure show |
Seat belt reminder | whole car | whole car | whole car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | - | ● |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Lane centered keeping | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | - | - | - |
Forward Collision Warning | ● | ● | ● |
Assist/Control configuration |
Front/rear parking radar | Front - /Rear ● | Front● /Rear ● | Front● /Rear ● |
driving assistance video | - | ●360panorama camera | ●360panorama camera |
Reversing side warning system | - | - | ● |
cruise system | ●adaptive cruise | ●adaptive cruise | ●adaptive cruise |
Driving mode switching | ●sports●Economic●Standard/comfort | ●sports●Economic●Standard/comfort | ●sports●Economic●Standard/comfort |
automatic parking | - | - | - |
Brake energy recycle | ● | ● | ● |
automatic hold | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | - | - | - |
Changable suspension | - | - | - |
air suspension | - | - | - |
Assisted driving level | ●L2 Toyota Safety Sense | ●L2 Toyota Safety Sense | ●L2 Toyota Safety Sense |
External / Anti-Theft Configuration |
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | - | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - |
Side sliding door | | | |
Electric trunk | - | ● | ● |
Sense tailgate | - | - | ● |
Electric trunk position memory | - | ● | ● |
roof rack | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | front row | front row | front row |
Low speed warning | - | - | - |
Internal configuration |
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | - | - | - |
Steering wheel heating | - | - | ● |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | ● | ● |
LCD meter size | ●7'' | ●7'' | ●7'' |
HUD | - | ● | ● |
built in recorder | - | - | - |
auto reduce noise | - | - | - |
wireless charger | - | - | - |
Seat configuration |
seat material | ●Leather/fabric mix and match | ●Leather/fabric mix and match | ●Geniune Leather●artificial leather |
Sports style seat | - | - | - |
main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (2-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●heating | ●heating | ●heating ●ventilation |
E seats memory function | - | - | driver ● |
Rear boss button | - | - | - |
Second row seat adjustment | ●front and rear adjustment ●Backrest adjustment | ●front and rear adjustment ●Backrest adjustment | ●front and rear adjustment ●Backrest adjustment |
2nd row seats E-adjust | - | - | - |
2nd row seats function | - | - | ●heating |
2nd row seats independent seats | - | - | - |
Seats lay out | ●2-3-2 | ●2-3-2 | ●2-3-2 |
rear seats put down form | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration |
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●8 | ●12.3 | ●12.3 |
GPS | - | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | Car play/car life/hicar | | |
voice recognition system | - | ● | ● |
car internet | - | ● | ● |
4G/5G OTA WIFI | - | 4G | 4G |
Multimedia/charging interface | ●Type-c | ●USB ●Type-c | ●USB ●Type-c |
Number of USB Type-C ports | Front 2/Rear 2 | Front 3/Rear 2 | Front 3/Rear 2 |
Luggage compartment 12V power interface | - | - | - |
Speaker Brand | - | - | JBL |
Speaker Qty | ●6 | ●6 | ●11 |
phone APP remote control | ● | ● | ● |
Lighting configuration |
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | ● | ● | ● |
Auto adaptive high low light | ● | ● | ● |
automatic headlights | ● | ● | ● |
Turning Assist light | - | - | - |
Turning headlight | - | - | - |
Car front fog light | ●LED | ●LED | ●LED |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights delay turn off | - | - | - |
touch reading light | - | - | - |
In-car ambient lighting | ●mono color | ●mono color | ●mono color |
Glass/Rearview mirror |
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Multi layer sound proof window | ●Front | ●Front | ●Front |
Side mirror function | ●Electric adjustment ●heating | ●Electric adjustment ●Electric driven folding ●heating ●auto folding | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding |
Inside rearview mirror function | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare ●Streaming rearview mirror |
Rear sunshade curtain | - | - | - |
Rear privacy window | - | ● | ● |
interior vanity mirror | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
rear wiper | ● | ● | ● |
Sensor wiper function | - | - | - |
Air conditioner/refrigerator |
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ● | ● | ● |
rear air outlet | ● | ● | ● |
temperature zone control | ● | ● | ● |
car air purifier | - | - | ● |
PM2.5 filter | ● | ● | ● |
Anion generator | - | - | ● |