Sign In | Join Free | My xpshou.com |
|
Categories | Welded Mesh Gabion |
---|---|
Brand Name: | KAAP |
Model Number: | KP2019122301 |
Certification: | ISO9001,SGS |
Place of Origin: | Hebei |
MOQ: | 1 PCS |
Price: | $6-15/PCS |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 5000 PCS Per Week |
Delivery Time: | 10-15 days after deposit |
Packaging Details: | Packed with bundles |
Product name: | Welded gabion |
Wire diameter: | 3mm, 4mm, 5mm, 6mm, etc |
Mesh size: | 50*100mm, 50*50mm, etc |
Size: | 1*1*0.5m, 1*1*1m, etc |
Surface treatment: | Hot dip galvanized, Galfan, etc |
Certificate: | ISO 9001 |
welded stone gabion fence / wire mesh gabion box for stone/ stone wall gabion fence
Material: Galvanized steel wire or Galfan/
zinc-5%aluminum wire
Use Life: 10-20 years
Price:9.8$-59.8$/set
Wire diameter: 3.0mm- 6.0mm
Aperture:25*50mm 50*50mm 75*75mm
76.2*76.2mm 50*100mm etc
Gabion size:1*1*1m 1*0.5*1m 1*1*2m
or as request.
Finish:hot dipped galvanized,galfan wire,
PVC coated
Welded method:welded after galvanized
or galvanized after welded
Packing:Wrapped with shrink film then
packed in wooden fumigation pallet or iron pallet
Specifications
Normal Box Size (m) | NO. of diaphragms (pcs) | Capacity per box (m3) |
1.0x1.0x0.5 | None | 0.50 |
1.0x1.0x1.0 | None | 1.00 |
1.5x1.0x0.5 | None | 0.75 |
1.5x1.0x1.0 | None | 1.50 |
2.0x1.0x0.5 | 1 | 1.00 |
2.0x1.0x1.0 | 1 | 2.00 |
3.0x1.0x0.5 | 2 | 1.50 |
3.0x1.0x1.0 | 2 | 3.00 |
Material | Galvanized steel Wire,galfan wire/zinc-aluminum wire |
Application | Garden |
Hole Shape | Square |
Wire Gauge | 3.0-8.0mm |
Surface treatment | Galvanized PVC coated |
Aperture | 5*5cm 5*10cm 10*10cm .ect |
Applications
5-20 days after order confirmed
![]() |