Sign In | Join Free | My xpshou.com |
|
Categories | Sports Mountain Bike |
---|---|
Place of Origin: | China |
Brand Name: | Bestriding |
Model Number: | MKM-05 |
Packaging Details: | bag/carton |
MOQ: | 100 |
Price: | $139.90/pieces 100-299 pieces |
Fork Material: | Aluminum |
Rim Material: | Aluminum |
Gears: | 7 Speed |
Fork Suspension: | Yes |
Wheel Size: | 26 27.5 29 |
Frame Material: | Aluminum |
Braking System: | Shimano hydraulic |
Frame Type: | Aluminum |
Pedal Type: | Ordinary Pedal |
Load Capacity: | 100KG |
Product name: | mountain bike |
Handlebar: | Aluminum |
Stem: | Aluminum |
Seat post: | Aluminum |
Saddle: | Comfortable saddle |
Shifter: | Shimano |
Front derailleur: | Yes |
Size: | 26 27.5 29 |
Frame: | Aluminum |
MOQ: | 100pcs |
Certification: | ISO |
Delivery Time: | 30days |
Payment Terms: | T/T L/C |
Supply Ability: | 10000UNITS/MONTH |
Company Info. |
QINGDAO BESTRIDING SPORTS CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
1 | Product name | mountain bike |
2 | Frame | AL Carbon copy welding Frame |
3 | Fork Suspension | Steel |
4 | Brake | Disc brake |
5 | Stem | Aluminum |
6 | Handlebar | Aluminum |
7 | SeatPost | Aluminum |
8 | Bottom Bracket | Sealed |
9 | Pedal Type | Ordinary Pedal |
![]() |