Sign In | Join Free | My xpshou.com |
|
Categories | Led Curtain Screen |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | TS series |
Brand Name: | Longvision |
Packaging Details: | wooden/carton case |
Supply Ability: | 3000 Square Meter/Month |
Price: | negotiable |
Certification: | CE, ROHS, UL, FCC |
MOQ: | 1 square meter |
Payment Terms: | T/T |
Delivery Time: | 7-20 work days |
Application: | Indoorand Outdoor use |
Color: | White/ Black |
Panel Size: | 1000*1000mm 1000*500mm |
Pixel Pitch: | P2.8 P3.9 P7.8 p15 |
Brightness: | 800~4000nits |
Warranty: | 2 years |
Refresh rate: | 3840Hz |
Led type: | SMD 1921 |
IP rate: | 65 |
Input voltage: | AC 100-240V 50/60Hz |
Advantages 1. Transparent screen: front lighting transparent led screen
adoptsmodular design, with high transparency, energy saving and
environmental protection. 2. can be taken Installation methods such as lifting and standing. 3. There are several standard sizes of 1000x1000mm,
1000x500mm,500x500mm to fit different project sizes. |
Specifications | ||||||
Mode | TS2.84 | TS3.91 | TS7.81 | |||
LEDs | 1R1G1B | 1R1G1B | 1R1G1B | |||
LED type | SMD1415 | SMD1921 | SMD1921 | |||
Pixel pitch | W2.84mm*H6.25mm | W3.91mm*H7.81mm | W7.81mm*H7.81mm | |||
Unit size | W1000mm*H500mm*D50mm | |||||
Unit resolution | 352*80dots | 256*64 dots | 128*64 dots | |||
Resolution | 56320dots/㎡ | 32768dots/㎡ | 16384dots/㎡ | |||
Transparency rate | 60% | 70% | 60% | |||
Brightness | 3000CD/㎡ | 800/1500/4000/5000CD/㎡ | 4000CD/㎡ | |||
Cabinet Weight | 5KG | 5KG | 6KG | |||
Max consumption | 800W/㎡ | |||||
Adv consumption | 240W/㎡ | |||||
Refresh rate | ≥3851Hz | ≥3840Hz | ≥1920Hz | |||
Working temperature | ﹣10℃~51℃ | ﹣10℃~40℃ | ﹣10℃~40℃ | |||
Life time | ≥100,000 hours | |||||
Input voltage | AC170~240V | |||||
Mode | TS10.42 | TS15.625 | TS20 | |||
LEDs | 1R1G1B | 1R1G1B | 1R1G1B | |||
LED type | SMD1921 | SMD3535 | SMD3535 | |||
Pixel pitch | W10.42mm*H10.42mm | W15.625mm*H15.625mm | W10mm*H20mm | |||
Unit size | W1000mm*H500mm*D50mm | |||||
Unit resolution | 96*48dots | 64*32dots | 48*24dots | |||
Resolution | 9216dots/㎡ | 4096dots/㎡ | 2304dots/㎡ | |||
Transparency rate | 65% | 75% | 85% | |||
Brightness | 4000CD/㎡ | 4000CD/㎡ | 4000CD/㎡ | |||
Cabinet Weight | 6KG | 6KG | 6KG | |||
Max consumption | 700W/㎡ | 600W/㎡ | 500W/㎡ | |||
Adv consumption | 200W/㎡ | 180W/㎡ | 150W/㎡ | |||
Refresh rate | ≥3851Hz | ≥3840Hz | ≥1920Hz | |||
Working temperature | ﹣10℃~51℃ | ﹣10℃~40℃ | ﹣10℃~40℃ | |||
Life time | ≥100,000 hours | |||||
Input voltage | AC170~240V |
FAQ
![]() |