Sign In | Join Free | My xpshou.com |
|
Categories | Low Voltage Power Cable |
---|---|
Certification: | ISO, CE, RoHS, VDE |
Model NO.: | N2XRY YJV32 YJV22 |
Wire Core Material: | Pure Annealed Soft Copper |
Model: | Yjv32 Yjv22 |
Brand: | Qifan |
Staff: | 3048 |
QC: | 206 |
Flame Resistant: | IEC 60332 |
Standard: | IEC 60502-1 BS 5467 |
Transport Package: | Drum |
Specification: | 1.5-800mm2 |
Trademark: | Qifan |
Origin: | China |
HS Code: | 8544492100 |
Supply Ability: | 50000K Meter/ per Month |
Application: | Construction, Underground, Industrial, Power Station |
Voltage: | Low Voltage Cable |
Current: | DC & AC |
Insulation Material: | XLPE |
Sheath Material: | PVC |
Material Shape: | Round Wire |
Samples: | US$ 0/Piece 1 Piece(Min.Order) | Request Sample |
Place of Origin: | China |
Brand Name: | Qifan |
MOQ: | 100m |
Price: | usd3-8/meter |
Packaging Details: | wooden drumsPackaging Details Inner Packing: Wooden reel, Plastic reel, and Paper Reel Outer Packing: Carton box, Pull out box, Pallet available Other packing available according to clients' request |
Delivery Time: | 30-45days |
Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
Company Info. |
Fangyu(shanghai)Automation Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Standard:
IEC,BS,VDE,AS/NZS,ICEA,JIS and so on,designing and manufacturing special power cable according to the other standards required by the customer
Type and Name:
Type | Designation | Applications |
VV | Copper conductor, PVC insulated, PVC sheathed power cable | For laying indoors, in tunnel or cable trench, unable to bear external mechanical forces .Single core cable is not allowed to lay in a magnetic duct. |
VLV | Aluminum conductor, PVC insulated, PVC sheathed power cable | |
VY | Copper conductor, PVC insulated, PE sheathed power cable | |
VLY | Aluminum conductor, PVC insulated, PE sheathed power cable | |
VV22 | Copper conductor, PVC insulated, steel tape armored, PVC sheathed power cable | For laying indoors, in a tunnel in cable trench, or direct in ground, able to bear external mechanical forces. The single-core cable is not allowed to lay in the magnetic duct. |
VLV22 | Aluminum conductor, PVC insulated, steel tape armored, PVC sheathed power cable | |
VV23 | Copper conductor, PVC insulated, steel tape armored, PE sheathed power cable | |
VLV23 | Aluminum conductor, PVC insulated, steel tape armored, PE sheathed power cable | |
VV32 | Copper conductor, PVC insulated, steel wire armored, PVC sheathed power cable | For laying indoors, in tunnel cable trench, well or direct in ground, able to bear external mechanical forces and certain pulling force. |
VLV32 | Aluminum conductor, PVC insulated, steel wire armored, PVC sheathed power cable | |
VV33 | Copper conductor, PVC insulated, steel wire armored, PE sheathed power cable | |
VLV33 | Aluminum conductor, PVC insulated, steel wire armored, PE sheathed power cable |
Type and Name:
Type | Designation | Applications |
YJV | Copper conductor, XLPE insulated, PVC sheathed power cable | For laying indoors, in tunnel or cable trench, unable to bear external mechanical forces .Single core cable is not allowed to lay in a magnetic duct. |
YJLV | Aluminum conductor,XLPE insulated, PVC sheathed power cable | |
YJY | Copper conductor, XLPE insulated, PE sheathed power cable | |
YJJLY | Aluminum conductor, XLPE insulated, PE sheathed power cable | |
YJV22 | Copper conductor,XLPE insulated, steel tape armored, PVC sheathed power cable | For laying indoors, in a tunnel in cable trench, or direct in ground, able to bear external mechanical forces. The single-core cable is not allowed to lay in the magnetic duct. |
YJLV22 | Aluminum conductor, XLPE insulated, steel tape armored, PVC sheathed power cable | |
YJV23 | Copper conductor, XLPE insulated, steel tape armored, PE sheathed power cable | |
YJLV23 | Aluminum conductor, XLPE insulated, steel tape armored, PE sheathed power cable | |
YJV32 | Copper conductor, XLPE insulated, steel wire armored, PVC sheathed power cable | For laying indoors, in tunnel cable trench, well or direct in ground, able to bear external mechanical forces and certain pulling force. |
YJLV32 | Aluminum conductor, XLPE insulated, steel wire armored, PVC sheathed power cable | |
YJV33 | Copper conductor, XLPE insulated, steel wire armored, PE sheathed power cable | |
YJLV33 | Aluminum conductor, XLPE insulated, steel wire armored, PE sheathed power cable |
No. x mm2 | Phase | Neutral/Earth | Inner sheath | Armored | Outer sheath | Weight of Cable | ||||
Diameter of conductor mm | Thickness of XLPE mm | Diameter of conductor mm | Thickness of XLPE mm | Thickness mm | Diameter of wire mm | Thickness of Sheath mm | Complete Diameter mm | YJV32(CU) kg/km | YJLV32(AL) kg/km | |
4*1.5 | 1.38 | 0.7 | - | - | 1 | 0.8 | 1.8 | 14.3 | 391.3 | 353.7 |
4*2.5 | 1.78 | 0.7 | - | - | 1 | 0.8 | 1.8 | 15.3 | 459.7 | 397.2 |
4*4 | 2.25 | 0.7 | - | - | 1 | 0.8 | 1.8 | 16.4 | 551.7 | 451.8 |
4*6 | 2.76 | 0.7 | - | - | 1 | 1.25 | 1.8 | 18.6 | 800.7 | 650.4 |
4*10 | 4 | 0.7 | - | - | 1 | 1.25 | 1.8 | 21.6 | 1089.3 | 837.6 |
4*16 | 5.1 | 0.7 | - | - | 1 | 1.6 | 1.8 | 24.9 | 1543 | 1151.1 |
4*25 | 6.3 | 0.9 | - | - | 1 | 1.6 | 1.8 | 28.8 | 2094.7 | 1481.8 |
4*35 | 6.2 | 0.9 | - | - | 1 | 1.6 | 1.9 | 27 | 2386 | 1531.9 |
4*50 | 7.6 | 1 | - | - | 1 | 1.6 | 2 | 30.7 | 3014.1 | 1858.5 |
4*70 | 8.8 | 1.1 | - | - | 1.2 | 2 | 2.2 | 35.4 | 4298.9 | 2603.3 |
4*95 | 10.5 | 1.1 | - | - | 1.2 | 2 | 2.3 | 39.3 | 5480.4 | 3149.3 |
4*120 | 11.2 | 1.2 | - | - | 1.4 | 2.5 | 2.5 | 43.1 | 6972.2 | 4033.1 |
4*150 | 13 | 1.4 | - | - | 1.4 | 2.5 | 2.6 | 48.2 | 8452.2 | 4784.6 |
4*185 | 14.5 | 1.6 | - | - | 1.6 | 2.5 | 2.8 | 53.1 | 10276.8 | 5704.9 |
4*240 | 16.2 | 1.7 | - | - | 1.6 | 2.5 | 3 | 57.7 | 12650.1 | 6721.6 |
4*300 | 19 | 1.8 | - | - | 1.6 | 2.5 | 3.2 | 64.7 | 15397.1 | 7986.5 |
5*1.5 | 1.38 | 0.7 | 1.38 | 0.7 | 1 | 0.8 | 1.8 | 15.1 | 431 | 384 |
5*2.5 | 1.78 | 0.7 | 1.78 | 0.7 | 1 | 0.8 | 1.8 | 16.2 | 518.9 | 440.7 |
5*4 | 2.25 | 0.7 | 2.25 | 0.7 | 1 | 1.25 | 1.8 | 18.4 | 762.6 | 637.7 |
5*6 | 2.76 | 0.7 | 2.76 | 0.7 | 1 | 1.25 | 1.8 | 19.7 | 909.8 | 722 |
5*10 | 4 | 0.7 | 4 | 0.7 | 1 | 1.25 | 1.8 | 23.1 | 1245.8 | 931.2 |
5*16 | 5.1 | 0.7 | 5.1 | 0.7 | 1 | 1.6 | 1.8 | 26.8 | 1797.5 | 1307.6 |
5*25 | 6.3 | 0.9 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 31.1 | 2444.2 | 1678 |
5*35 | 7 | 0.9 | 7 | 0.9 | 1 | 1.6 | 1.9 | 33.2 | 2988.7 | 1921.1 |
5*50 | 8.2 | 1 | 8.2 | 1 | 1.2 | 2 | 2.1 | 38.5 | 4106.2 | 2661.7 |
5*70 | 5.1 | 1.1 | 10 | 1.1 | 1.2 | 2 | 2.3 | 38.2 | 5129 | 3009.5 |
5*95 | 6.2 | 1.1 | 11.6 | 1.1 | 1.4 | 2.5 | 2.4 | 43.6 | 6956.4 | 4042.5 |
5*120 | 6.6 | 1.2 | 13 | 1.2 | 1.4 | 2.5 | 2.6 | 46.8 | 8317.7 | 4643.9 |
5*150 | 7.6 | 1.4 | 14.6 | 1.4 | 1.6 | 2.5 | 2.8 | 52.4 | 10163.5 | 5579 |
5*185 | 8.5 | 1.6 | 16.2 | 1.6 | 1.6 | 2.5 | 3 | 57.4 | 12320.8 | 6605.8 |
5*240 | 9.6 | 1.7 | 18.4 | 1.7 | 1.6 | 2.5 | 3.2 | 62.8 | 15266.7 | 7856.1 |
5*300 | 10.8 | 1.8 | 20.6 | 1.8 | 1.8 | 3.15 | 3.4 | 70.1 | 19366.5 | 10103.3 |
3*2.5+1*1.5 | 1.78 | 0.7 | 1.38 | 0.7 | 1 | 0.8 | 1.8 | 15.1 | 442.9 | 386.6 |
3*4+1*2.5 | 2.25 | 0.7 | 1.78 | 0.7 | 1 | 0.8 | 1.8 | 16.1 | 527.8 | 437.3 |
3*6+1*4 | 2.76 | 0.7 | 2.25 | 0.7 | 1 | 1.25 | 1.8 | 18.3 | 776.2 | 638.6 |
3*10+1*6 | 4 | 0.7 | 2.76 | 0.7 | 1 | 1.25 | 1.8 | 20.8 | 1014 | 787.7 |
3*16+1*10 | 5.1 | 0.7 | 4 | 0.7 | 1 | 1.25 | 1.8 | 23.6 | 1322.2 | 965.4 |
3*25+1*16 | 6.3 | 0.9 | 5.1 | 0.7 | 1 | 1.6 | 1.8 | 27.8 | 1953.6 | 1395.9 |
3*35+1*16 | 6.7 | 0.9 | 5.1 | 0.7 | 1 | 1.6 | 1.8 | 28.8 | 2295.1 | 1556.6 |
3*50+1*25 | 7.4 | 1 | 6.3 | 0.9 | 1 | 1.6 | 1.9 | 31.1 | 2847.6 | 1827.7 |
3*70+1*35 | 8.7 | 1.1 | 7 | 0.9 | 1.2 | 2 | 2.1 | 36.2 | 4015.5 | 2530.3 |
3*95+1*50 | 10.5 | 1.1 | 8.2 | 1 | 1.2 | 2 | 2.2 | 40.5 | 5076.7 | 3039.4 |
3*120+1*70 | 11.6 | 1.2 | 10 | 1.1 | 1.2 | 2 | 2.4 | 43.9 | 6227.1 | 3598.8 |
3*150+1*70 | 13 | 1.4 | 10 | 1.1 | 1.4 | 2.5 | 2.5 | 49.7 | 7816.5 | 4641.9 |
3*185+1*95 | 14.5 | 1.6 | 11.6 | 1.1 | 1.4 | 2.5 | 2.7 | 54.5 | 9503.8 | 5492.1 |
3*240+1*120 | 16.5 | 1.7 | 13 | 1.2 | 1.6 | 2.5 | 2.9 | 60.4 | 11746.4 | 6565.3 |
3*300+1*150 | 18.8 | 1.8 | 14.6 | 1.4 | 1.6 | 2.5 | 3 | 66.3 | 14126 | 7651.2 |
3*2.5+2*1.5 | 1.78 | 0.7 | 1.38 | 0.7 | 1 | 0.8 | 1.8 | 15.8 | 484.5 | 418.8 |
3*4+2*2.5 | 2.25 | 0.7 | 1.78 | 0.7 | 1 | 1.25 | 1.8 | 17.8 | 702.1 | 596 |
3*6+2*4 | 2.76 | 0.7 | 2.25 | 0.7 | 1 | 1.25 | 1.8 | 19.2 | 853.3 | 690.7 |
3*10+2*6 | 4 | 0.7 | 2.76 | 0.7 | 1 | 1.25 | 1.8 | 21.7 | 1110 | 846.1 |
3*16+2*10 | 5.1 | 0.7 | 4 | 0.7 | 1 | 1.6 | 1.8 | 25.6 | 1635.8 | 1216.1 |
3*25+2*16 | 6.3 | 0.9 | 5.1 | 0.7 | 1 | 1.6 | 1.8 | 29.3 | 2182.1 | 1526.4 |
3*35+2*16 | 6.5 | 0.9 | 5.1 | 0.7 | 1 | 1.6 | 1.8 | 29.1 | 2453.2 | 1616.7 |
3*50+2*25 | 7.4 | 1 | 6.3 | 0.9 | 1 | 1.6 | 2 | 32.2 | 3125.6 | 1952.5 |
3*70+2*35 | 9 | 1.1 | 7 | 0.9 | 1.2 | 2 | 2.1 | 37.9 | 4482.4 | 2783.7 |
3*95+2*50 | 10.7 | 1.1 | 8.2 | 1 | 1.2 | 2 | 2.3 | 42.4 | 5679.2 | 3353.1 |
3*120+2*70 | 12 | 1.2 | 10 | 1.1 | 1.4 | 2.5 | 2.5 | 47.8 | 7499.7 | 4447.5 |
3*150+2*70 | 13.4 | 1.4 | 10 | 1.1 | 1.4 | 2.5 | 2.6 | 52.3 | 8649.7 | 5051.2 |
3*185+2*95 | 15 | 1.6 | 11.6 | 1.1 | 1.6 | 2.5 | 2.8 | 57.9 | 10681.1 | 6086.6 |
3*240+2*120 | 17 | 1.7 | 13 | 1.2 | 1.6 | 2.5 | 3 | 63.6 | 13074.7 | 7158.8 |
3*300+2*150 | 19.2 | 1.8 | 14.6 | 1.4 | 1.6 | 2.5 | 3.2 | 69.7 | 15769.3 | 8377.6 |
Fang Yu (Shanghai) Automation Technology Co., Ltd. Cable has passed ISO9001 quality management system certification, ISO14001 environmental management system certification, ISO45001 occupational health and safety management system certification, ISO50001 energy management system certification, and two integration management system certification. It has also received the title of national green factory.
Fang Yu team has a professional sales and technical team with years of experience in cables.
Fang Yu (Shanghai) Automation Technology Co., Ltd. provide you with more practical needs and better services. Fang Yu: Excellent quality, innovative services, global sharing.
![]() |