Sign In | Join Free | My xpshou.com |
|
Categories | Light Pole LED Display |
---|---|
Brand Name: | CanYi |
Model Number: | CanYi-P3 |
Certification: | CB ROHS |
Place of Origin: | China |
MOQ: | 1 pcs /1 sqm |
Price: | Negotiation |
Payment Terms: | T/T Western Union, MoneyGram |
Supply Ability: | 4000 Square Meters per Month |
Delivery Time: | 7-12 working days after received your payment |
Packaging Details: | Carton,Honeycomb box, Wooden box, Flight Case |
LED Configuration: | SMD1515/2525 |
Pixel spacing: | 2.5/3/4/5/6mm |
Module Size: | 320*160mm |
IP Rating: | 160°/ 140°(HM) |
Gray Scale/bit: | 16 bit |
Refresh Frequency/Hz: | 1920~3840 Hz |
Operating Power: | AC 96~242V 50/60Hz |
Operating Temperature: | -40"C ~+60"C |
Operating Humidity: | 10~90%RH |
P3 Manufacturer Full Color Light LED Display Street Pole Advertising Led Panel Video Screen
Pixel spacing | 2.5mm | 3mm | 4mm | 5mm | 6mm |
LED Configuration | SMD1515 | SMD1515 | SMD2525 | SMD2525 | SMD2525 |
PixelDensity/sqm | 160000 dots | 111111dots | 62500dots | 40000dots | 27777dots |
Module Size/mm | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Cabinet Size | 640 (w) x960(h) | 640 (w) x960(h) | 640 (w) x960(h) | 640 (w) x960(h) | 640 (w) x960(h) |
Cabinet Size | 640(w)x1120(h) | 640(w)x1120(h) | 640(w)x1120(h) | 640(w)x1120(h) | 640(w)x1120(h) |
Cabinet Size | 640(w) x1280(h) | 640(w) x1280(h) | 640(w) x1280(h) | 640(w) x1280(h) | 640(w) x1280(h) |
Cabinet Size | 640 (w)x1440(h) | 640 (w)x1440(h) | 640 (w)x1440(h) | 640 (w)x1440(h) | 640 (w)x1440(h) |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Brightness /sqm | 600-1200 nits | 4000-8000 nits | 4000-8000 nits | 4000-8000 nits | 4000-8000 nits |
View Angle° | 160°/ 140 (HM) | 160°/ 140 (HM) | 160°/ 140 (HM) | 160°/ 140 (HM) | 160°/ 140 (HM) |
Gray Scale/bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Max.Power ConsumptionW | 860 W/sqm | 786 W/sqm | 840 W/sqm | 750 W/sqm | 790 W/sqm |
Ave.PowerConsumptionW | 260W/sqm | 235W/sqm | 252W/sqm | 252W/sqm | 238 W/sqm |
RefreshFrequency/Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz |
OperatingTemperature | -40"C~+60"C | ||||
Operating power | AC96~242V 50/60Hz | ||||
OperatingHumidity | 10~90%RH | ||||
Operating Life | 100000Hours |
![]() |