Sign In | Join Free | My xpshou.com |
|
Categories | Clean Room Pass Box |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | MRJH |
Packaging Details: | Individually packed, Packed in wooden cases, Packing according to customer's requirement |
Supply Ability: | 2000 Box/Boxes per Day |
Price: | Negotiable |
MOQ: | 1 |
Condition: | New |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Weight (KG): | 33 |
Showroom Location: | China |
Video outgoing-inspection: | support |
Machinery Test Report: | support |
Marketing Type: | Ordinary Product |
Warranty of core components: | 5 years |
Core Components: | PLC, Motor, craft |
Warranty: | 2 years |
Product: | pass box |
Use: | Reduce the contamination of clean rooms from small items |
Features: | Internal arc treatment, seamless connection |
Add-on features: | Allowed, Please contact us |
Locks: | electronic locks |
Buzzer,Walkie-talkie: | Supported Options Custom |
Air shower,Laminar flow: | Supported Options Custom |
DOP,Barometer: | Supported Options Custom |
Keyword: | cleanroom clean room pass box for |
Product name: | pass box for clean room |
Port: | ShenZhen port, Acording to customer requirements |
Company Info. |
Shenzhen Meiri Purification Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product | pass box |
Material | Aluminum / Steel / SS. / custom |
Features | Internal arc treatment, seamless connection |
Add-on features | Allowed, Please contact us |
Locks | Mechanical locks / electronic locks |
Landing and lifting | Supported Options Custom |
NO. | OUT SIZE | IN SIZE | MATERIAL | WEIGHT | ||||
Mechanical Lock Pass Box | ||||||||
400CS | W 560 mm D 480 mm H 520 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 30 kg | ||||
400SS | All 304 | 33 kg | ||||||
600CS | W 760 mm D 680 mm H 720 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 45 kg | ||||
600SS | All 304 | 50 kg | ||||||
800CS | W 960 mm D 880 mm H 920 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 60 kg | ||||
800SS | All 304 | 66 kg | ||||||
GMP Electronic lock Pass Box | ||||||||
400GCS | W 600 mm D 490 mm H 560 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 33 kg | ||||
400GSS | All 304 | 40 kg | ||||||
600GCS | W 800 mm D 690 mm H 760 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 43 kg | ||||
600GSS | All 304 | 55 kg | ||||||
800GCS | W 1100 mm D 890 mm H 960 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 59 kg | ||||
800GSS | All 304 | 69 kg | ||||||
Air Shower Pass Box | ||||||||
600FCS | W 950 mm D 680 mm H 1550 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 70 kg | ||||
600FSS | All 304 | 89 kg | ||||||
800FCS | W 1550 mm D 880 mm H 1750 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 100 kg | ||||
800FSS | All 304 | 118 kg | ||||||
1000FCS | W 1350 mm D 1080 mm H 1950 mm | W 1000 mm D 1000 mm H 1000 mm | External: Coated Cold Steel Internal: 304 | 130 kg | ||||
1000FSS | All 304 | 148 kg | ||||||
![]() |