Sign In | Join Free | My xpshou.com |
|
Categories | FFU Cleanroom |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | MRJH |
Packaging Details: | Individually packed, Packed in wooden cases, Packing according to customer's requirement |
Supply Ability: | 1000000 Piece/Pieces per Month |
Price: | Negotiable |
MOQ: | 1 |
Condition: | New |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other |
Weight (KG): | 26KG |
Showroom Location: | China |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty of core components: | 5 years |
Core Components: | Motor |
Warranty: | 2 years |
Product Name: | fan filter unit hepa 110v laminar |
Size: | W1175*L575*H215mm or custom |
Weight: | 26kg |
Power (Output): | 150-190W±5W |
Material: | Stainless steel (201SS / 304SS) / Zinc Alloy or custom |
Efficiency: | 99.995% (H13-U17) |
Construction: | Panel Filter |
Noise: | 52-58db±5db |
HEPA Air Speed: | 0.45-0.75m/s or custom |
Voltage: | AC/DC 220V/120V/110V, 50Hz or custom |
Port: | ShenZhen port, Acording to customer requirements |
Company Info. |
Shenzhen Meiri Purification Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Name | Fan Filter Unit with HEPA Filter - 110V Laminar Flow |
Size | W1175*L575*H215mm or custom |
Weight | 26kg |
Power (Output) | 150-190W±5W |
Material | Stainless steel (201SS / 304SS) / Zinc Alloy or custom |
MOQ | 1pc |
Efficiency | 99.995% (H13-U17) |
Customizable | Yes |
Warranty of core components | 5 years (Enclosed motor) |
Warranty | 2 years |
Construction | Panel Filter |
Porosity | 0.3micron |
Brand Name | MRJH |
Noise | 52-58db±5db |
HEPA Air Speed | 0.45-0.75m/s or custom |
Voltage | AC/DC 220V/120V/110V, 50Hz or customizable |
Applications | Electronics and semiconductor manufacturing,pharmaceuticals and
medical equipment ,optics and precision instruments,food processing
and packaging,laboratories and research institutions,hospitals and
health facilities,aerospace, chemical, coating, textile, mining and
other industries etc. |
![]() |