Sign In | Join Free | My xpshou.com |
|
Categories | Zoomlion |
---|---|
Brand Name: | zoomlion |
Model Number: | ZLJ5442THBBE |
Certification: | SGS |
Place of Origin: | China |
MOQ: | 1pc |
Price: | $110000 |
Supply Ability: | 10000 Piece/Pieces per Month |
Packaging Details: | Standard packing |
Applicable Industries: | Construction works |
Showroom Location: | China, United Arab Emirates |
Power Type: | Diesel |
Power: | 315/1600 kW/rpm |
Weight: | 44000 KG |
Max. vertical conveying distance: | 58.1m |
Max. horizontal conveying distance: | 52.9m |
Productivity: | 180 - 120m³/h |
Chassis Model: | Actros 4143 8X4 |
Pumping Pressure: | 8.3 - 12MPa |
Emission Standards: | EURO 6 |
Boom Pump Section: | 6 SECTIONS |
Company Info. |
HUNAN BEST TECHNOLOGY TRADE CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Vehicle parameters | Length | 13850mm |
Overall width | 2500mm | |
Overall height | 4000mm | |
dead weight | 41760kg | |
Boom leg parameters | Vertical height of the boom | 56.0m |
Horizontal length of the boom | 51.0m | |
Vertical depth of the boom | 36.6m | |
Minimum unfolded height | 15.2m | |
First arm length | 11400mm | |
corner | 90° | |
Second section arm length | 9230mm | |
corner | 180° | |
Third section arm length | 8750mm | |
corner | 180° | |
Fourth section arm length | 11060mm | |
corner | 240° | |
Section 5 arm length | 11560mm | |
corner | 220° | |
Turntable rotation angle | ±360° | |
Front leg spread width | 9300mm | |
Rear leg spread width | 11670mm | |
Pumping system parameters | Concrete theoretical displacement Low pressure | 170 m3/h |
high pressure | 120 m3/h | |
Theoretical pumping pressure Low pressure | 8.3 MPa | |
high pressure | 12MPa | |
Theoretical pumping times Low pressure | 24.5 times/minute | |
high pressure | 17 times/min | |
Conveying cylinder inner diameter | 260mm | |
Conveying cylinder stroke | 2200mm | |
Hydraulic system | Open | |
System oil pressure | 32MPa | |
Fuel tank volume | 700L | |
Water tank volume | 600 L | |
Conveying pipe diameter | 125mm | |
End hose length | 3m | |
End hose diameter | 125mm | |
Chassis parameters | Chassis model | BENZ Actros 4141 |
Engine model | OM501LA.Ⅲ/17 | |
Engine power | 300kW/1800rpm | |
Emission standards | Euro III. | |
Fuel tank volume | 400 L | |
Displacement | 11.946 L | |
Maximum speed | 80km/h | |
Braking distance | ≤10m/30kph |
1. Our Technology Team Delivering Continuous Value to Our Partners We are not just traders! Our company team has been working in the construction machinery industry for nearly 20 years, and has been engaged in technical work in leading companis such as Sany.Zoomlion and Putzmeister for many years.
![]() |