Sign In | Join Free | My xpshou.com |
|
Categories | Small Pitch LED Display |
---|---|
Brand Name: | Vegoo |
Model Number: | VG-P1.25 |
Certification: | CE,FCC,RoHS |
Place of Origin: | China |
MOQ: | 1sqm |
Price: | 1120-1350USD/sqm |
Payment Terms: | T/T |
Supply Ability: | 8000 Sqm/month |
Delivery Time: | 10-20 days |
Packaging Details: | Plywood case / Flight case / Carton box |
Application: | Outdoor |
Color: | Full Colour |
Pixel Pitch: | 1.25mm |
Panel Size: | 480*540mm |
Module Size: | 240*270mm |
Cabinet Material: | Aluminum |
Servicing: | Front and Rear |
Brightness: | >3500nits |
Company Info. |
Shenzhen Weigu Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
P1.25 Small Pixel Pitch HD Led Video Screen 480*540mm High-Resolution For Hotels
Product Feature:
The P1.25 small pixel pitch HD LED display utilizing Flip Chip common cathode technology offers several advanced features and benefits. Here are the key highlights:
High Pixel Density
Flip Chip Technology
Common Cathode Configuration
High Brightness
Product Name | 240*270mm Module | |||
Physical Pitch | P1.25 | P1.5 | P1.875 | P2.5 |
Pixel Density (㎡) | 640000pixels/m² | 444,444pixels/m² | 284,444pixels/m² | 160,000pixels/m² |
Pixel Density (Panel) | 165888pixels/panel | 115,200pixels/panel | 73,728pixels/panel | 41,472pixels/panel |
LED Module Dimensions (mm) | 240× 270 | 240× 270 | 240×270 | 240×270 |
Scan method | 1/36 | 1/30 | 1/24 | 1/18 |
Panel Dimensions (W × H × D) (mm) | 480 × 540 ×70 | 480 × 540 ×70 | 480 × 540 ×70 | 480 × 540 ×70 |
No. of Modules Per Panel (W × H) | 2×2 | 2×2 | 2 × 2 | 2 ×2 |
Physical Resolution of Module (W × H) | 192 x 216 | 160 × 180 | 128 x 144 | 96 x 108 |
Physical Resolution of Panel (W × H) | 384 x 432 | 320 × 360 | 256 × 288 | 192 × 216 |
Weight Per Panel | 9.5kg/panel | 9.5kg/panel | 9.5kg/panel | 9.5kg/panel |
Weight/㎡ | 36.6kg/m² | 36.6kg/m² | 36.6kg/m² | 36.6kg/m² |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum |
Servicing | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
IP Rating | Front IP 65, Back IP54 | Front IP 65, Back IP54 | Front IP 65, Back IP54 | Front IP 65, Back IP54 |
Brightness (after Cal.) | >3500nits | >4000nits | >4000nits | >3500nits |
Refresh Rate | 1920-3840HZ | 1920-3840HZ | 1920-3840HZ | 1920-3840HZ |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
Vertical Viewing Angle | 160° | 160° | 160° | 160° |
Color temperature | / | / | / | / |
- Default | 8000K±500K | 8000K±500K | 8000K±500K | 8000K±500K |
-Adjustable range | 3500~12,000K | 3500~12,000K | 3500~12,000K | 3500~12,000K |
Processing | 14bit | 14bit | 14 bit | 14 bit |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 |
Average Power Consumption | 216w/m² | 216w/m² | 216 w/m² | 216 w/m² |
Max Power Consumption | 720 w/m² | 720 w/m² | 720 w/m² | 720 w/m² |
Operating Temp/Humidity | -20 ~ 50 °C/ 10% ~ 90% | -20 ~ 50 °C/ 10% ~ 90% | -20 ~ 50 °C/ 10% ~ 90% | -20 ~ 50 °C/ 10% ~ 90% |
Storage Temp/Humidity | -30 ~ 60 °C/ 10% ~ 95% | -30 ~ 60 °C/ 10% ~ 95% | -30 ~ 60 °C/ 10% ~ 95% | -30 ~ 60 °C/ 10% ~ 95% |
Expected LED Lifetime (Max) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
![]() |