Sign In | Join Free | My xpshou.com |
|
Categories | Screw Press Sludge Dewatering Machine |
---|---|
video outgoing-inspection: | Provided |
machinery test report: | Provided |
core components: | Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine, motor, PLC |
place of origin: | Shandong, China |
brand name: | Norson |
warranty: | 1 Year |
productivity: | 10-15m³/h |
weight (kg): | 7500 kg |
Product name: | multi-disk press machine |
Material: | carbon steel, stainless steel, Container |
Capacity: | 250L-10000L |
Function: | sludge dewatering |
Core Components: | Motor, PLC, Engine, Other |
Voltage: | Customized |
Operation: | Automatic Running |
Application: | waste water treatment |
After-sales Service Provided: | Drawings, videos, on-site service |
MOQ: | 1set |
Condition: | New |
Applicable Industries: | hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other |
Showroom Location: | United States, Viet Nam, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Thailand, South Africa, Uzbekistan, Malaysia, Australia |
Warranty of core components: | 1 Year |
Marketing Type: | Hot Product 2024 |
Weight: | 0.75-5 T |
Size: | 3580mm*1320mm*1760mm |
Power: | 4-5.5 |
Price: | $3,500.00/sets 1-9 sets |
Company Info. |
Qingdao Norson Sewage Environment Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Dried Sludge Treating Capacoty | Wet Sludge Treating Capacity in Different Concentrations | ||||||
Model | (kg-DS/hr) | (m³/hr) | ||||||
3000mg/L | 10000mg/L | 20000mg/L | 30000mg/L | |||||
NS-101 | 3-5 | 1.0-1.7 | 0.3-0.5 | 0.15-0.25 | 0.1-0.17 | |||
NS-102 | 6-10 | 2.0-3.4 | 0.6-1.0 | 0.3-0.5 | 0.2-0.34 | |||
NS-103 | 9-15 | 3.0-5.1 | 0.9-1.5 | 0.45-0.75 | 0.3-0.51 | |||
NS-104 | 12-20 | 4.0-6.8 | 1.2-2.0 | 0.6-1.0 | 0.4-0.68 | |||
NS-201 | 9-15 | 3.0-5.0 | 0.9-1.5 | 0.45-0.75 | 0.3-0.5 | |||
NS-202 | 18-30 | 6.0-10 | 1.8-3.0 | 0.9-1.5 | 1.6-1.0 | |||
NS-203 | 27-45 | 9.0-15 | 2.7-4.5 | 1.4-2.2 | 0.9-1.5 | |||
NS-204 | 36-60 | 12-20 | 3.6-6.0 | 1.8-3.0 | 1.2-2.0 | |||
NS-301 | 30-50 | 10-17 | 3.0-5.0 | 1.5-2.5 | 1.0-1.7 | |||
NS-302 | 60-100 | 18-30 | 5.4-9.0 | 2.7-4.5 | 1.8-3.0 | |||
NS-303 | 90-150 | 27-45 | 8.1-14 | 4.1-6.8 | 2.7-4.5 | |||
NS-304 | 120-200 | 40-68 | 12-20 | 6.0-10 | 4.0-5.4 |
![]() |