Sign In | Join Free | My xpshou.com |
|
Categories | Standard Carbide Burr |
---|---|
Brand Name: | BABOS |
Model Number: | SJ-42 |
Place of Origin: | China |
MOQ: | 20pcs |
Price: | Negotiable |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
Supply Ability: | 10,0000pcs per month |
Delivery Time: | 2-4 weeks |
Packaging Details: | Plastic Box |
Material: | Tungsten Carbide |
Shape: | 60° Countersink |
Cut Diameter: | 1/8 inch |
Cut Length: | 3-3/2 inch |
Shank Diameter: | 1/8 inch |
Flute Type: | Standard Double Cut |
Suitable For: | Machining Surface Profile of Workpiece |
Application: | Deburring, Shaping, and Finishing |
Package Quantity: | 1 |
Max Rpm: | 50,000 |
Company Info. |
CHENGDU BABOS CUTTING TECH CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
SJ-42 Double Cut 60° Solid Carbide Burr Die Grinder Bit 1/8" Cut Diameter On 1/8" Shank
Description:
SJ-42 Double Cut 60° Solid Carbide Burr Die Grinder Bit
Brand: BABOS
Material: Tungsten Carbide
Cut Diameter:1/8"
Length of Flute: 3/32"
Shank Diameter: 1/8"
OAL: 1-1/2"
Cut Type: Standard Double Cut
Other Available Sizes Related to Type J Carbide Burrs Both in Metric and Inch Standard:
Metric Standard | |||||
Shank Dia. (mm) | Cutter Dia. (mm) | Length of Cut (mm) | Overall Length (mm) | Tool No. | The Combination of Head and Shank |
d2 | d1 | l2 | l1 | ||
3 | 3 | 2.5 | 38 | J30325 | Solid |
6 | 6 | 7 | 52 | J0607 | Brazed |
8 | 9 | 54 | J0809 | Brazed | |
10 | 11 | 56 | J1011 | Brazed | |
12 | 13 | 58 | J1213 | Brazed | |
16 | 18 | 63 | J1618 | Brazed | |
19 | 20 | 65 | J1920 | Brazed | |
25 | 25 | 70 | J2525 | Brazed | |
8 | 12 | 11 | 56 | J1211 | Brazed |
16 | 18 | 63 | J1618 | Brazed | |
19 | 20 | 65 | J1920 | Brazed | |
25 | 25 | 70 | J2525 | Brazed | |
Inch Standard | |||||
Shank Dia. (inch) | Cutter Dia. (inch) | Length of Cut (inch) | Overall Length (inch) | Tool No. | The Combination of Head and Shank |
d2 | d1 | l2 | l1 | ||
1/4'' | 1/4" | 3/16" | 2" | SJ-1 | Solid |
3/8" | 7/16" | 2-1/5" | SJ-3 | Brazed | |
1/2" | 35/64 | 2-1/3" | SJ-5 | Brazed | |
5/8" | 11/16" | 2-4/9" | SJ-6 | Brazed | |
3/4" | 51/64" | 2-5/9" | SJ-7 | Brazed |
Customization:
Cut Selection Guide:
STANDARD CUT(M) | STANDARD DOUBLE CUT (X) | WIDE CUT (C) | FINE CUT (F) | ALUMINUM CUT(W) | DIAMOND CUT(D) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |