Sign In | Join Free | My xpshou.com |
|
Categories | Galvanized Steel Pipe |
---|---|
Place of Origin: | China |
Brand Name: | Zhengde Metal |
Price: | negotiable |
Payment Terms: | Western Union, MoneyGram, T/T |
Model NO.: | ZD-HGSPDN |
Technique: | ERW |
Material: | Carbon Steel |
Surface Treatment: | Galvanized |
Usage: | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape: | Round&Square |
Custom Made: | Yes |
Custom Cycle: | 7-15 Days |
Production Standards: | ASTM/JIS/AISI/DIN/BS/En/GB |
Payment Term: | 30%T/T Advance + 70% Balance |
Alloy or Not: | Low Alloy |
MOQ: | 3tons |
Lengh: | Customized |
Advantage: | Wear Resistance, Machinability, Easy Welding |
Specification2: | Zd-Hgspdn10/20/30/40/50/60/70 |
Specification3: | Zd-Hgspdn80/90/102/800/1000/1120 |
Standard1: | ASTM a 6/a 6m-07 BS 4-1:1993 En 10024 JIS G 3192 |
Transport Package: | Export Standard Package/as Request |
Specification: | According to customer requirements |
Trademark: | ZHENGDE |
Origin: | China |
HS Code: | 7306610000 |
Supply Ability: | 75000 Tons/Month |
Company Info. |
Shandong Zhengde Metal Manufacturing Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Zhengde Galvanized steel pipes are divided into cold-galvanized
pipes and hot-dip galvanized pipes. According to the shape, they
are divided into galvanized round pipes and galvanized square
rectangular pipes. Both the substrate and the coating are combined.
Hot-dip galvanizing is to pickle the steel pipe first. In order to
remove the iron oxide on the surface of the steel pipe, after
pickling, it is cleaned by ammonium chloride or zinc chloride
aqueous solution or a mixed aqueous solution of ammonium chloride
and zinc chloride, and then sent to hot-dip coating tank. Hot-dip
galvanizing has the advantages of uniform coating, strong adhesion
and long service life.
DN | outer diameter | Ordinary steel pipe | Thickened steel pipe | |||||||
MM | MM | Deviation | Thickness | welded pipe(kg/m) | Galvanized pipe(kg/m) | Thickness | welded pipe(kg/m) | Galvanized pipe(kg/m) | ||
MM | Deviation | MM | Deviation | |||||||
6 | 10.2 | 2.0 | 0.40 | 0.4256 | 2.5 | 0.47 | 0.50 | |||
8 | 13.5 | 2.3 | +12% -15% | 0.62 | 0.64 | 2.75 | +12% -15% | 0.73 | 0.75 | |
10 | 17 | 2.3 | 0.82 | 0.84 | 2.75 | 0.97 | 1.00 | |||
15 | 21.3 | ±0.5mm | 2.8 | 1.26 | 1.30 | 3.25 | 1.45 | 1.49 | ||
20 | 26.8 | 2.8 | 1.63 | 1.68 | 3.50 | 2.01 | 2.07 | |||
25 | 33.5 | 3.3 | 2.42 | 2.49 | 4.00 | 2.91 | 3.00 | |||
32 | 42.3 | 3.3 | 3.13 | 3.22 | 4.00 | 3.78 | 3.89 | |||
40 | 48 | 3.5 | 3.84 | 3.96 | 4.25 | 4.58 | 4.72 | |||
50 | 60 | ±1% | 3.5 | 4.88 | 5.03 | 4.50 | 6.16 | 6.34 | ||
65 | 75.5 | 3.8 | 6.64 | 6.84 | 4.50 | 7.88 | 8.12 | |||
80 | 88.5 | 4.0 | 8.34 | 8.59 | 4.75 | 9.81 | 10.10 | |||
100 | 114 | 4.0 | 10.85 | 11.18 | 5.00 | 13.44 | 13.84 | |||
125 | 140 | 4.5 | 15.04 | 15.49 | 5.50 | 18.24 | 18.79 | |||
150 | 165 | 4.5 | 17.81 | 18.34 | 5.50 | 21.63 | 22.28 |
Shandong Zhengde Metal Manufacturing Co., Ltd. is a production and sales company integrating hot-rolled steel
coils, cold-rolled steel coils, galvanized steel coils,
color-coated steel coils, section steel, steel pipes, steel wires,
metal mesh, stainless steel, aluminum, copper and other metal
products integrated large enterprises. Five production and sales
bases have been formed in Binzhou, Liaocheng, Wuxi, Tianjin, Jinan
and Tai'an, with more than 100 production lines, 4 nationally
recognized laboratories, 2 technical engineering centers, and 5
enterprise technology centers. Products are exported to more than
50 countries and regions such as North America, South America,
Europe, Africa, Oceania, Middle East, and Southeast Asia.
![]() |