Sign In | Join Free | My xpshou.com |
|
Categories | Transparent LED Screen |
---|---|
Brand Name: | SCXK |
Model Number: | SCXK-P3.91-7.82 |
Certification: | CE,ROHS, FCC.UL.CUL |
Place of Origin: | Made in china |
MOQ: | one cabinet sand one module can be avaiable. |
Price: | Negotiable |
Payment Terms: | D/A, L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | within 7-10days, the led disdplay can be sent to you after your payment |
Packaging Details: | wooden box, flight case, paper box can be available( All kinds of the box will guarantee the safety of the led display |
Material: | iron and steel cabinet |
cabinet size: | 500mm x1000mm |
warranty: | 3 years |
led light: | SMD2121 |
Led chip: | Epistar |
Color: | Full color |
dot density: | 62500dots/sqm |
Name: | Transparent led screen |
Feature: | Transparent |
Company Info. |
Shenzhen ShiXin Display Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Competitive price High brightness Transparent LED Screen Good price
Full Color Advertising Led Billboard sign
Quick details
Our factory has its own characteristic culture, which is full of
passion and warmth, and has its own sunshine motto. Every employee
working here is not only a worker, but also a friend, and our
friendship is rich, and all of our employees are doing their best
work every day. Our work motto is: passionate work, happy life; our
spirit is: strict requirements, conscious dedication; our goal is:
customer first, service first; our service concept is: loyal
service, wonderful life.
Specification as follows
LED Lamps | Type | SMD2121(High Brightness LEDs) | |||||||
LED Standard | Real Pixel(1R1G1B) | ||||||||
Red Wavelength | 625-630nm | ||||||||
Green Wavelength | 515-530nm | ||||||||
Blue Wavelength | 465-475nm | ||||||||
LED Module | Pixel Pitch | 4mm | |||||||
Module Size | 256mm x128mm | ||||||||
Module Resolution | 64*32dots | ||||||||
LED Cabinet | Cabinet Size | 512mmx512mm | |||||||
Cabinet Resolution | 128dotsx128dots | ||||||||
Cabinets Material | iron and steel cabinet | ||||||||
LED Display | Pixel Density | 62500pixels/sq.m | |||||||
Drive IC | MBI5024 | ||||||||
Power Supply | Series connection | ||||||||
Brightness | >2000cd/sqm | ||||||||
Display Color | 16.7million | ||||||||
Viewing Angle | 160°(Horizontal),110°(Vertical) | ||||||||
Best Viewing Distance | 4m~200m | ||||||||
Max Power Consumption | 600 w/sq.m | ||||||||
Average Power Consumption | 300 w/sq.m | ||||||||
Weight | 22kgs/sq.m | ||||||||
Refresh Rate | 2500hz | ||||||||
Input Voltage | AC220V/50H or AC110V/60H | ||||||||
Output Voltage | DC5V,40A | ||||||||
Grey Scale Levels | 16bit | ||||||||
Display Colors | R(1024) x G(1024) x B(1024) | ||||||||
MTBF | 10,000 hours | ||||||||
Life-span | 100,000 hours | ||||||||
Protection Level | IP43 | ||||||||
Failure percentage of leds | less than 0.0003 | ||||||||
Working Temperature | -25℃-60℃ | ||||||||
Drive Mode | 1/32 scaning | ||||||||
Working Humidity | 10%~99% | ||||||||
Control System | Control method | Synchronization & Asynchronization | |||||||
Control System | (software) Led studio | ||||||||
Software | LED studio | ||||||||
Input Signal | MPG/MPEG/MPV/MPA/AVI/VCD/SWF/RM/RA/RM/ASF/BMP/GIF/PCX/TXT/DOC.etc | ||||||||
PC Operating system | Microsoft Windows 7, 98, 2000, XP and Vista |
Competitive advantage
Q1. What's the warranty of your LED Display Screen ?
A1. We have a 3-years warranty for our led display screen, and 100,000 hours life span
of the led lamps.
Q2. What about your pre-sale service and post-sale service?
A2. For pre-sale service. We have a professional sales team and a 8
years technical team who are willing to answer your question
24/7.We can offer a whole complete solution for your project!
Another style still can be available.
Indoor full color SMD 3 in 1 led display | |||||||
P2 Iron cabinet | 1/32scan | 256x128 | 128x64dots | 250000dots | 512x512 | $1,905.50 | wooden packaged |
P2 die cast aluminum | 1/32scan | 256x128 | 128x64dots | 250000dots | 512x512 | $2,301.50 | flight case package |
P2.5 Iron cabinet | 1/16scan | 160x160 | 64x64dots | 160000dots | 640x640 | $1,111.50 | wooden packaged |
P2.5 die cast aluminum cabinet | 1/16scan | 160x160 | 64x64dots | 160000dots | 480x480 | $1,195.50 | flight case package |
P3 Iron cabinet | 1/32scan | 192x192 | 64x64dots | 111111dots | 576x576 | $795.50 | wooden packaged |
P3 die cast aluminum cabinet | 1/32scan | 192x192 | 64x64dots | 111111dots | 576x576 | $842.50 | flight case package |
P3.91 Die cast aluminum (smd) | 1/16scan | 250X250 | 64x64dots | 65410 dots | 500X500 | $795.50 | flight case package |
P4 iron cabinet(smd) | 1/16scan | 256X128 | 64x32dots | 62500dots | 768x768 | $603.50 | wooden packaged |
P4 die cast aluminum cabinet (smd) | 1/16scan | 256x128 | 64X32dost | 62500dots | 512x512 | $655.50 | flight case package |
P5 Iron cabinet | 1/16scan | 320x160 | 64x32dots | 40000dots | 640x640 | $480.50 | wooden packaged |
P5 die cast aluminum cabinet | 1/16scan | 320X160 | 64X32dots | 40000dots | 640x640 | $555.50 | flight case package |
P6 iron cabinet | 1/16scan | 384x192 | 64X32dost | 27777 dots | 768x768 | $398.50 | wooden packaged |
P6 die cast aluminum cabinet | 1/16scan | 192X192 | 32x32dots | 27777dots | 576x576 | $478.50 | flight case package |
p10 iron cabinet | 1/8scan | 320x160 | 32x16dots | 10000dots | 960x960 | $350.50 | wooden packaged |
All the pricelist include the control system,3 years warranty!(we will send some spare parts based on your order |
For post-sale service. We can instruct you how to use, adjust the screens, and change the boken modules with spare parts. For asynchronous control We use Onbon, or Xixun control system.
Project case
So far ,we have many different project for our oversea market. And
the P4 is very high defintion .If you have any question or
confusion, just feel free to contact us.We will give you all kinds
of assistance and supports.
![]() |