Sign In | Join Free | My xpshou.com |
|
Categories | Hydraulic Crawler Crane |
---|---|
Brand Name: | XCMG |
Model Number: | XGC85 |
Place of Origin: | China |
MOQ: | One Crane |
Price: | Negotiable Price |
Payment Terms: | L/C,T/T |
Supply Ability: | Supply According to Customer Needs |
Delivery Time: | According to Order Confirmation |
Packaging Details: | Packing According to Customer Requirements |
Slewing Speed: | 2.5 rpm |
Tamping Capacity: | 5000knm |
Max Hoisting Torque: | 1300(t.m) |
Overall Dimensions: | 13914 X 4760 X 3020mm |
Core Components: | PLC, Engine,Motor, Reducer, Pump |
Color: | Yellow |
Gross Weight: | 153t |
Swing Speed: | 0.65r/min |
Counterweight Quality: | 88t |
Engine Output Power: | 250kW |
Company Info. |
Shandong Tengfei Hoisting Engineering Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Crawler crane models: XGC85
Maximum rated lifting capacity: 85t/4.0m
Maximum rated lifting moment: 341t.m
The longest combination of main boom working conditions: 58 m
The longest combination of single pulley working condition at the
main boom end: Boom 58m+Single pulley at arm end 1.1 m
The longest combination of fixed jib working conditions: Boom 49 m
+ fixed jib 19 m
Max transportation weight per piece: 41.2t
Max transport width per piece: 3.3m
Max transport height per piece: 3.4m
Typical working condition lifting performance table
Fixed jib lifting performance table (with main boom hook) (Unit: t)
Range(m) | 46m Boom | |||||||||
Fixed jib length(m) | ||||||||||
7 | 10 | 13 | 16 | 19 | ||||||
Jib installation angle(°) | ||||||||||
10 | 30 | 10 | 30 | 10 | 30 | 10 | 30 | 10 | 30 | |
12 | 8.0 | |||||||||
14 | 8.0 | 8.0 | 7.5 | 5.8 | ||||||
16 | 8.0 | 8.0 | 7.2 | 5.1 | 5.5 | 4.0 | 2.8 | |||
18 | 8.0 | 7.8 | 6.9 | 5.0 | 5.3 | 3.6 | 3.8 | 2.6 | ||
20 | 7.7 | 7.7 | 6.7 | 4.5 | 5.1 | 3.5 | 3.6 | 2.5 | 2.5 | |
22 | 6.5 | 6.7 | 6.4 | 4.7 | 4.9 | 3.5 | 3.4 | 2.4 | 2.3 | 1.4 |
24 | 5.5 | 5.7 | 5.6 | 4.6 | 4.7 | 3.1 | 3.3 | 2.3 | 2.2 | 1.3 |
26 | 4.7 | 4.8 | 4.8 | 4.5 | 4.5 | 3.1 | 3.1 | 2.2 | 2.0 | 1.2 |
28 | 4.0 | 4.1 | 4.1 | 4.3 | 4.0 | 3.0 | 3.0 | 2.1 | 1.9 | 1.1 |
30 | 3.4 | 3.5 | 3.5 | 3.7 | 3.6 | 2.9 | 2.8 | 2.0 | 1.8 | 1.1 |
32 | 2.9 | 3.0 | 3.0 | 3.1 | 3.1 | 2.8 | 2.7 | 1.9 | 1.7 | 1.0 |
34 | 2.4 | 2.5 | 2.5 | 2.7 | 2.6 | 2.8 | 2.6 | 1.8 | 1.6 | 1.0 |
36 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.4 | 2.3 | 1.8 | 1.5 | 0.9 |
38 | 1.6 | 1.7 | 1.7 | 1.9 | 1.8 | 2.0 | 1.9 | 1.7 | 1.4 | 0.8 |
40 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.7 | 1.6 | 1.6 | 1.3 | 0.8 |
42 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.5 | 1.2 | 0.7 |
44 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.0 | 1.2 | 1.0 | 0.7 |
46 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.8 | 0.7 |
48 | 0.5 | 0.6 | 0.5 | 0.7 | 0.6 | 0.6 | ||||
50 | 0.5 |
Fixed jib lifting performance table (with main boom hook) (Unit: t)
Range(m) | 49m Boom | |||||||||
Fixed jib length(m) | ||||||||||
7 | 10 | 13 | 16 | 19 | ||||||
Jib installation angle(°) | ||||||||||
10 | 30 | 10 | 30 | 10 | 30 | 10 | 30 | 10 | 30 | |
12 | 8.0 | |||||||||
14 | 8.0 | 7.5 | ||||||||
16 | 8.0 | 8.0 | 7.2 | 5.6 | 4.0 | 2.9 | ||||
18 | 8.0 | 8.0 | 7.0 | 5.3 | 5.3 | 3.9 | 3.8 | 2.7 | ||
20 | 7.6 | 7.9 | 6.7 | 5.1 | 5.1 | 3.7 | 3.6 | 2.6 | 2.5 | |
22 | 6.4 | 6.6 | 6.5 | 5.0 | 4.9 | 3.6 | 3.5 | 2.6 | 2.3 | 1.4 |
24 | 5.4 | 5.6 | 5.5 | 4.9 | 4.7 | 3.5 | 3.3 | 2.5 | 2.2 | 1.4 |
26 | 4.6 | 4.8 | 4.7 | 4.8 | 4.3 | 3.4 | 3.2 | 2.4 | 2.1 | 1.3 |
28 | 3.9 | 4.0 | 4.0 | 4.2 | 4.1 | 3.1 | 3.0 | 2.3 | 1.9 | 1.3 |
30 | 3.3 | 3.4 | 3.4 | 3.6 | 3.5 | 3.0 | 2.9 | 2.2 | 1.8 | 1.2 |
32 | 2.8 | 2.9 | 2.9 | 3.0 | 3.0 | 2.9 | 2.8 | 2.1 | 1.7 | 1.1 |
34 | 2.3 | 2.4 | 2.4 | 2.6 | 2.5 | 2.7 | 2.5 | 2.0 | 1.6 | 1.1 |
36 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.3 | 2.1 | 1.9 | 1.5 | 1.0 |
38 | 1.5 | 1.6 | 1.6 | 1.8 | 1.7 | 1.9 | 1.8 | 1.8 | 1.4 | 1.0 |
40 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.6 | 1.4 | 1.7 | 1.3 | 0.9 |
42 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.2 | 1.4 | 1.2 | 0.8 |
44 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | 0.9 | 1.1 | 0.9 | 0.8 |
46 | 0.5 | 0.6 | 0.6 | 0.7 | 0.6 | 0.8 | 0.7 | 0.7 | ||
48 | 0.5 | 0.6 | 0.5 | 0.7 |
![]() |