Sign In | Join Free | My xpshou.com |
|
Categories | Outdoor LED Displays |
---|---|
Brand Name: | HSLED |
Model Number: | P6 |
Certification: | CE ROHS FCC KC |
Place of Origin: | SHENZHEN |
MOQ: | 1set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000set |
Delivery Time: | 10-15workdays |
Packaging Details: | Wooden case/Honeycomb Box/Fight case |
Product Name: | Outdoor Led Display |
LED: | SMD1921 |
Pixel Density: | 6mm |
Module Size: | 192mm*192mm |
Cabinet Size: | 960mm*960mm |
Brightness: | 5500cd/sqm |
Refresh: | 3840HZ-7680HZ |
Ip Rating: | IP65 |
Operating Powe: | 110v-220v |
Operating Life: | 100000Hours |
Company Info. |
Shenzhen H&S Innovation Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
High definition/high refresh LED display screen :
front / rear maintenance:
LED video display supports front or rear service access for specific installation. The front installation and maintenance panel design easier your installation procedures and much convenient to maintain. It is the perfect choice for against the wall installation or any other environment where requires no rear maintenance space.
IP65grade waterproof:
ltsm | P5 | P6.67 | P8 | P10 |
Pixel Pitch | 5mm | 6.67mm | 8mm | 10mm |
composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
Module Size | 320*160mm / 320*320mm | |||
Pixel Density | 40000dots/sqm | 22477dots/sqm | 15625dots/sqm | 10000dots/sqm |
Panel Size | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
Scan method | 8S | 8S | 5S | 2S |
Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
Brightness | 6500cd/m2 | 6500cd/m2 | 6500cd/m2 | 6500cd/m2 |
Viewing angle | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
Color Processing Digit | 16bit | 16bit | 16bit | 16bit |
Input Voltage(V) | AC 110-220V | AC 110-220V | AC 110-220V | AC 110-220V |
Working Environment | Outdoor | Outdoor | Outdoor | Outdoor |
Max Power Consumption | 700W/m² | 650W/m² | 650W/m² | 700W/m² |
Average Power Consumption | 350W/m² | 300W/m² | 300W/m² | 350W/m² |
Storage/Operating Humidity | 10% ~ 90%RH | |||
IP Rating(IP ) | IP68 / IP68 | |||
Ontrol system | Linsn / Novastar/Carlett | |||
Lifetime Typical Value(Hrs) | 100,000 Hrs | |||
Certificate | FCC CE KC RoHS ISO IP65 |
♦Company Products and Advantages Introduction
![]() |