| Sign In | Join Free | My xpshou.com |
|
| Categories | Car Window Tinting |
|---|---|
| Brand Name: | KDPPF |
| Model Number: | HQ-25100 |
| Certification: | CE,SGS,ISO9001 |
| MOQ: | 1 ROLL |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Delivery Time: | 5-7 work days |
| Packaging Details: | Accept OEM |
| Name: | Car Window Tinting |
| Material: | TPU |
| Position: | Window |
| Warranty: | 10yrs |
| Function: | UV Proof, Infrared proof, privacy protection |
| UV Rejection: | 99% |
| IR Rejection: | 96% |
| Visible Light Transmittance: | 25% |
| Thickness: | 2mil |
| Company Info. |
| Jiangsu Kailong New Materials Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Heat Insulation Sunscreen Anti-Ultraviolet 99%UVR Car Window Tinting
It’s privacy mode and UV shield for your vehicle.
The Applications of Automotive Window Film:
Infrared Radiation Mitigation
Reflects/absorbs IR wavelengths to reduce thermal transfer.
Ultraviolet Filtration
Blocks 99% of UVA/UVB radiation to protect biological and synthetic
materials.
Laminated Glass Reinforcement
Polymer layers bond glass fragments upon impact.
Visible Light Modulation
Adjusts light transmission for privacy through optical density
control.
High-Intensity Light Diffusion
Scatters intense light sources to improve visual clarity.
Surface Finish Enhancement
Provides matte, reflective, or colored coatings for visual
cohesion.
Photodegradation Resistance
Slows oxidative damage to organic interior components.
VLT Standardization
Meets legislated visible light transmission thresholds.
| Car Window Tinting | |||||||
| Ultra Clear Nano Ceramic film Excellent optical clarity via film's visible light transmission performance. | Item No. | Thickness | VLT | IRR | UVR | Warranty | Size |
| HQ-02100 | 2mil | >> | 93% | 99% | 10yrs | 1.52*30m | |
| HQ-05100 | 2mil | 6% | 95% | 99% | 10yrs | 1.52*30m | |
| HQ-15100 | 2mil | 16% | 97% | 99% | 10yrs | 1.52*30m | |
| HQ-20100 | 2mil | 20% | 95% | 99% | 10yrs | 1.52*30m | |
| HQ-25100 | 2mil | 25% | 96% | 99% | 10yrs | 1.52*30m | |
| HQ-35100 | 2mil | 36% | 94% | 99% | 10yrs | 1.52*30m | |


|