Sign In | Join Free | My xpshou.com |
|
Categories | fiber optic switch |
---|---|
Place of Origin: | China |
Brand Name: | coreray |
Model Number: | 1X2 |
Price: | 1 |
Packaging Details: | standard exported packing ways or customed packing ways |
Delivery Time: | 10days |
Payment Terms: | TT |
Supply Ability: | 2000 |
MOQ: | 10 |
Company Info. |
View Contact Details |
Product List |
The1X2MEMS fiber optic switch is a very fast opto-mechanical switch based on the MEMS technology. The component is designed for fast switching between two single mode fiber ports. The switch isavailable in 1x1, 2x1, 4x1, 8x1 and 2x2 variants. The highly reliable switching mechanism uses an integrated micromirror and features below 1 ms switching time and only 0.5 dB insertion loss.The miniature package withstands rugged environments and is well suited for direct mounting on printed circuit boards. The switch is qualified according to Telcordia GR 1221.
FEATURES
· reliable
· 0.5 dB insertion loss
· 1 ms response time
· 60 dB crosstalk
· miniature size
· non-latching
APPLICATIONS
· Optical Reconfiguration
· Protection Switching
· Network Restoration
TECHNICAL SPECIFICATIONS
Unit | Min | Typ | Max | |
Wavelength Range | nm | 1240 | 1640 | |
Insertion Loss | dB | 0.5 | 0.9 | |
Crosstalk | dB | 75 | 50 | |
Back reflection | dB | 55 | 50 | |
Polarization Dependent Loss | dB | 0.04 | 0.10 | |
Switching Time | ms | 0.5 | 1 | |
Switching Voltage | V | 5 | ||
Fiber Pigtail | mm | 9/125/900 | ||
Durability | cycles | No wear out | ||
Power Consumption | mW | 10 | 50 | |
Operation Temperature | °C | 0 | 70 | |
Storage Temperature | °C | -40 | 85 | |
Size (L x W x H) | mm | 45 x 24 x 9.5 |
![]() |