Sign In | Join Free | My xpshou.com |
|
Categories | fiber optic switch |
---|---|
Place of Origin: | China |
Brand Name: | coreray |
Model Number: | 2X2BA |
Price: | USD 65 |
Packaging Details: | standard exported packing ways or customed packing ways |
Delivery Time: | 10days |
Payment Terms: | TT |
Supply Ability: | 2000 |
MOQ: | 10 |
Company Info. |
View Contact Details |
Product List |
Features
·Low Insertion Loss
·Wide Wavelength Range
·Low Crosstalk
·High Stability, High Reliability
·Epoxy-free on Optical Path
·Latching and Non-latching
Applications
·R&D in Laboratory
·System Monitoring
·OADM
·MAN
Performance
Parameters | COC-OSW-2×2BA | |
Wavelength Range | nm | 1260~1625 |
Operating Wavelength | nm | 1310/1490/1550/1620 |
Insertion Loss | dB | Typ:0.6 Max:0.8 |
Return Loss | dB | ≥50 |
Crosstalk | dB | ≥60 |
PDL | dB | ≤0.05 |
WDL | dB | ≤0.25 |
TDL | dB | ≤0.25 |
Repeatability | dB | ≤±0.02 |
Power Supply | v | 3.0 or 5.0 |
Lifetime | times | ≥107 |
Switch Time | ms | ≤8 |
Transmission Power | mW | ≤500 |
Operating Temperature | ℃ | -20~+70 |
Storage Temperature | ℃ | -40~+85 |
Weight | g | 25 |
Dimension | mm | (L)55×(W)30×(H)12.8(±0.1~0.2mm) |
![]() |