Sign In | Join Free | My xpshou.com |
|
Categories | SFP Transceiver Module |
---|---|
Brand Name: | OPTFOCUS |
Model Number: | OFSX2-1310G-10 |
Certification: | CE |
Place of Origin: | Guangdong, China(Mainland) |
MOQ: | 1 pcs |
Price: | negotiated |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 10000 pcs per month |
Delivery Time: | within 3-5 days after get payment |
Packaging Details: | The seller standard export package |
Wavelegth: | 850nm |
Volatge: | +3.3V |
Transmission distance: | 100km max |
Operating Temperature: | 0℃-70℃ or -40℃-85℃ |
Package: | XFP |
Interface: | LC |
1310nm Single Mode Fiber Transceiver , 10km LC Transceiver 10gbase-sr x2 module DDM
Feature
Standard Application
Order Information
OFSX2-1510-80D | X2 | 10G | 1550nm EML | ~ | APD | 0-70°C | 80KM | DDM RoHS |
OFSX2-1510-40D | X2 | 10G | 1550nm EML | ~ | APD | 0-70°C | 40KM | DDM RoHS |
OFSX2-1310-10D | X2 | 10G | 1310nm DML | ~ | PIN | 0-70°C | 10KM | DDM RoHS |
OFSX2-8510-03D | X2 | 10G | 850nm VCSEL | ~ | PIN | 0-70°C | 300M | DDM RoHS |
OFS- | A | □ | □ | □ | □ | □ | ||||||||||
A | B | C | S | E | F | |||||||||||
Number | Parameter | Sescription | ||||||||||||||
A | ProSuct Type | X2=X2 | ||||||||||||||
B | Wavelength | 13=1310nm DFB | 85=850nm VCSEL | 14=1470nm DFB | 16=1610 | |||||||||||
15=1550nm DFB | ||||||||||||||||
C | Sata Rate | 12=1.25G | 03=155M | 25=2.5G | 4=4.25G | 10=10G | ||||||||||
D | Sistance | 02=2KM | 03=300M | 10=10km | 20=20KM | 40=40km | ||||||||||
E | connector | “ ”=LC | C=SC | |||||||||||||
F | DDMI | D=DDMI |
![]() |