Sign In | Join Free | My xpshou.com |
|
Categories | LED G9 BULB |
---|---|
Brand Name: | filamentlux |
Model Number: | FML-001 |
Certification: | CE,ROHS, |
Place of Origin: | China |
MOQ: | 3000PCS |
Price: | USD0.32-USD0.52 |
Payment Terms: | T/T or L/C |
Supply Ability: | 500kpcs per month |
Delivery Time: | 20-25days |
Packaging Details: | Color box or Blister |
Length: | 50*φ13.3 |
Material: | FULL GLASS |
Glass Type: | transparent |
Socket Type: | G9 |
Voltage(VAC): | AC230V |
Input current(A): | Typ:0.01 |
Rated Power(W): | 2W±10% |
Substrate: | Sapphire Substrate |
chip: | Sanan |
Beam Angle: | 320º |
Ingress protection: | IP44 |
Company Info. |
Changzhou Filamentlux Smart Technology Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
600lm looped pin short length 2700k 6W G9 Led Bulb
G9 6W LED BULB Quick Detail:
G9 6W LED BULB Features:
G9 2W LED BULB Technical parameter:
Basic information
P/N | Length | Material | Glass Type | Socket Type |
FML-001-2700K | 50*φ13.3 | Glass | transparent | G9 |
Electrical parameter (Temperature=25℃)
Voltage(VAC) | Input current(A) | Rated Power(W) |
AC230V | Typ:0.01 | 6W±10% |
Optical parameter (Temperature=25℃)
Item | parameter | Unit | |||
Input Voltage | AC230V | V | |||
power factor | PF≥0.75 | - | |||
LED Type | Molding filament | - | |||
Luminous Flux | CCT | Min: | Typ: | Max: | lm |
2700 | 189 | 210 | 231 | ||
3000 | 189 | 210 | 231 | ||
4000 | 198 | 220 | 242 | ||
6300 | 198 | 220 | 242 | ||
Efficiency | Typ: | 115 | Lm/w | ||
Color Temperature | 2700 | 3000 | 4000 | 6300 | K |
2650-2850 | 2850-3250 | 3850-4250 | 6000-6600 | ||
RA | RA≥80 | - | |||
Light Angle | 360 | - | |||
IPX | IP44 | - |
Competitive Advantage:
Cautions
![]() |