Sign In | Join Free | My xpshou.com |
|
Categories | In Row Air Conditioning Unit |
---|---|
Brand Name: | COOLNET |
Model Number: | XR012A, XR023A |
Certification: | CE,ISO |
Place of Origin: | CHINA |
MOQ: | 1set |
Price: | 1800-30000USD |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Delivery Time: | 10-25 working days |
Packaging Details: | Packed in plywooden case, standard export package |
Product Name: | In-Row Air Cooling Units |
Total Cooling Capacity: | 12-80KW |
Application: | Data Center, Modular Data Center,Container Data Center |
Fan Type: | Axial Fan,Direct driven or belt driven,direct driven/belt driven/AC/EC plug fan,AC direct drive fan |
Warranty: | 1 Year |
Type: | Row Based Precision Air Cooling System |
Mounting: | Floor Standing |
Voltage: | 380/400 VAC,230 VAC,220V |
Refrigerant: | R410A/ R407C |
Color: | Black,Grey,White, Other colors |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
In Row Precision Air Conditioning For Heat Radiation Of Large Data Centers
Product Introduction The in-row air conditioner is a kind of heat dissipation equipment arranged in the rack of the cabinet and installed side by side with the server cabinet. The traditional computer room air conditioner is generally far away from the heat source because it needs to adjust the temperature of the internal space of the entire room so that the effect is uneven and the energy consumption is large. However, the in-row air conditioner can be close to the heat source, it can directly dissipate heat from the heat source. Its heat dissipation efficiency is higher and it is more conducive to saving energy. Therefore, the in-row air conditioner has been more and more widely used in the cabinet in the computer room for heat dissipation. Main Applications
| ![]() |
Advantages & Features
![]() | EVO Control System
Electronically Commutated Compressor
|
Options
| ![]() |
Product Details
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Delivery & Packing
Cases
![]() |