Sign In | Join Free | My xpshou.com |
|
Categories | In Row Air Conditioning Unit |
---|---|
Brand Name: | COOLNET |
Model Number: | CYA,M08,CR012 |
Certification: | CE,ISO |
Place of Origin: | CHINA |
MOQ: | 1set |
Price: | 1800-30000USD |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Delivery Time: | 10-25 working days |
Packaging Details: | Packed in plywooden case, standard export package |
Cooling capacity: | 20-50KW |
Type: | InRow Unit |
Operating voltage: | 380/400 VAC,230 VAC,220V |
Product name: | In Row Type Precision Air Conditioning |
Refrigerant: | R410A |
Application: | Data Center, IT room , Computer room, Cold/hot aisle |
Color: | Black/Grey |
Fan type: | Axial Fan,Direct driven or belt driven,direct driven/belt driven/AC/EC plug fan,AC direct drive fan |
Power: | 3N-380V-50Hz,220v/50hz/60hz |
Airflow: | 2000~50000 m3/h |
Voltage: | 380v/220v,220V/380V,380V/415V |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
R410A Inrow Cooling Unit For Modular Data Center Cooling
Product Introduction Coolnet power designed the Cool-row series of in-row air conditioners. This air conditioners can completely solve the problem of short-circuit of cold and hot air flow through the horizontal air supply method of supplying air from the cold aisle and then returning the air from the hot aisle, ensuring the uniform temperature of the server cabinet, eliminating local hot spots, and increasing the number of servers. The reliability of the operation at the same time effectively reduces unnecessary energy consumption. Application
| ![]() |
Air Supply Method
![]() | ![]() |
Structure & Components | Compressor The industry's top EC scroll compressor, Oil separator Air filter Well-known brand mature product, fully adapted |
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Packing & Delivery
Case
![]() |