Sign In | Join Free | My xpshou.com |
|
Categories | Pocket Air Filter |
---|---|
Brand Name: | KEL |
Model Number: | KEL-BAF |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300 set/ month |
Delivery Time: | 8-15 working day |
Packaging Details: | plywood packing |
color: | yellow/ white/ pink |
feature: | chemical resistance |
type: | bag air filter |
other name: | pocket air filter |
application: | Clean Air Conditioning Unit |
original: | China |
Company Info. |
KeLing Purification Technology Company |
Verified Supplier |
View Contact Details |
Product List |
Non-Woven Fabric F6 Pocket Air Filter/ Bag Air Filter For Clean Air Conditioning Unit
Introduction
Pocket filter(synthetic fiber) is widely used in the middle of
clean air conditioning unit, which is to protect the HEPA filter.
Its media is synthetic fiber.
Performance:Medium efficiecny pocket filter is made from non-woven
fabric.
Low intial pressure drop, large dust holding capacity.
Rigid frame: Material for frame: Galvanized or aluminum
Application: Main air filters for commercial and industrial
ventilation air conditioning system; Air supply system for clean
room; Automotive industry; Hotel or office building;
Non-standard pocket air filtercan be manufactured according to
customer's requirements.
Description
Model No. | Siz(MM) W*H*D | Rated air flow | Initial Pressure(Pa) | Efficiency %EN779 | Material | |
Frame | Media | |||||
F5 | 595*595*500*6 595*595*500*8 | 3200 | 50 | 40-50 | Aluminum plated Zinc | Synthetic fiber/non-woven fabrics |
F6 | 595*595*500*6 595*595*500*8 | 3200 | 55 | 60-70 | ||
F7 | 595*595*500*6 595*595*500*8 | 3200 | 65 | 80-85 | ||
F8 | 595*595*500*6 595*595*500*8 | 3200 | 75 | 90-95 | ||
F9 | 595*595*500*6 595*595*500*8 | 3200 | 100 | > 95 |
![]() |