Sign In | Join Free | My xpshou.com |
|
Categories | In Row Air Conditioning Unit |
---|---|
Brand Name: | Coolent |
Model Number: | CRA020A |
Certification: | ISO/CE |
Place of Origin: | China |
MOQ: | 1Unit |
Price: | USD3000-20000/Unit |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000Unit/Month |
Delivery Time: | 20-35Days |
Packaging Details: | Wooded |
Total Capacity: | 26.7 KW (24℃/50%RH) |
Compressor: | Hermetic scroll compressor |
Fan Section EC fan: | EC fan |
Air Flow: | 5000 m³/h |
Humidifier Capacity: | 1.5 Kg/h |
Power Supply: | 380V 3Ph-50HZ |
Weight: | 230 Kgs |
Dimension: | 300mm*1200mm*2000 mm 300mm*1400mm*2000 mm |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
DX CRA020A In-Row Series Precision Air Conditioner for Critical Application
Product Introduction In-row air conditioning is also called cool row air conditioning, or inter-row air condition unit. It is a precision cooling system specially designed for the rack with high thermal density. It is placed directly between the columns of the server cabinet, close to the heat source for direct heat dissipation. At present, In -row air condition mainly have condensing forms such as air cooling, water cooling, and chilled water, which can be used according to the actual situation in the equipment room. Advantage
| ![]() |
![]() | Application In row air condition are specially designed for modern modular data centers, such as high-thermal density data centers, various modular data centers, data centers with low PUE requirements, local hot spots in the equipment room, high-thermal density areas in medium-large equipment rooms, and data centers with limited equipment room area. |
Technica Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Factory Details
Cases |
![]() |