Sign In | Join Free | My xpshou.com |
|
Categories | In Row Air Conditioning Unit |
---|---|
Brand Name: | COOLNET |
Model Number: | Cool-row AC |
Certification: | CE,ISO |
Place of Origin: | CHINA |
MOQ: | 1set |
Price: | 1500-30000USD |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Delivery Time: | 20-235 working days |
Packaging Details: | Packed in plywooden case, standard export package |
Product Name: | In-Row Precision Air Conditioning |
Operating voltage: | 380/400 VAC,230 VAC,220V |
Application: | Data Center, Computer room, Server rooms, Modular Data Centers, Communication Base Station |
Power: | 3N-380V-50Hz,220v/50hz/60hz |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
12.5-15KW In row air conditionning for computer room
Product Introduction In-row air conditioning is also called cool row air conditioning, or inter-row air condition unit. It is a precision cooling system specially designed for the rack with high thermal density. It is placed directly between the columns of the server cabinet, close to the heat source for direct heat dissipation. At present, In -row air condition mainly have condensing forms such as air cooling, water cooling, and chilled water, which can be used according to the actual situation in the equipment room. Advantages
Refrigeration near the heat source, combined with the design of hot and cold channels, further optimize the indoor air distribution, reduce the overall PUE value of the room, and improve the refrigeration efficiency.
High return air temperature and high heat output air temperature matching degree is high, making the unit energy efficiency ratio is very good, low consumption, energy saving, low operating cost.
Super long life design, 24 hours and 365 days uninterrupted operation, the average design life is about 10 years. | ![]() |
![]() | |
![]() | Application
|
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Factory Details
Packing & Delivery
Cases |
![]() |